Daily Usenet report

Apr 27 04:15:03 -- Apr 28 04:15:03

Unknown entries from news log file:

First 33 / 33 lines (100.0%)

Apr 27 04:20:03 newsfeed nnrpd[25193]: kujawiak.man.lodz.pl rejected Expiring process 25164
Apr 27 04:40:05 newsfeed innfeed[2069]: task:0 connect: Network is unreachable
Apr 27 06:10:32 newsfeed innfeed[2069]: icm:0 connect: Network is unreachable
Apr 27 06:40:05 newsfeed innfeed[2069]: task:0 connect: Network is unreachable
Apr 27 08:10:53 newsfeed innfeed[2069]: icm:0 connect: Network is unreachable
Apr 27 08:40:05 newsfeed innfeed[2069]: task:0 connect: Network is unreachable
Apr 27 10:11:14 newsfeed innfeed[2069]: icm:0 connect: Network is unreachable
Apr 27 10:40:05 newsfeed innfeed[2069]: task:0 connect: Network is unreachable
Apr 27 12:11:35 newsfeed innfeed[2069]: icm:0 connect: Network is unreachable
Apr 27 12:40:05 newsfeed innfeed[2069]: task:0 connect: Network is unreachable
Apr 27 14:11:56 newsfeed innfeed[2069]: icm:0 connect: Network is unreachable
Apr 27 14:40:05 newsfeed innfeed[2069]: task:0 connect: Network is unreachable
Apr 27 16:12:17 newsfeed innfeed[2069]: icm:0 connect: Network is unreachable
Apr 27 16:40:05 newsfeed innfeed[2069]: task:0 connect: Network is unreachable
Apr 27 18:12:38 newsfeed innfeed[2069]: icm:0 connect: Network is unreachable
Apr 27 18:21:13 newsfeed nnrpd[18822]: SERVER perl filter not defined
Apr 27 18:23:36 newsfeed nnrpd[18978]: SERVER perl filter not defined
Apr 27 18:40:05 newsfeed innfeed[2069]: task:0 connect: Network is unreachable
Apr 27 20:12:59 newsfeed innfeed[2069]: icm:0 connect: Network is unreachable
Apr 27 20:40:05 newsfeed innfeed[2069]: task:0 connect: Network is unreachable
Apr 27 21:10:43 newsfeed nnrpd[24003]: SERVER perl filter not defined
Apr 27 21:14:05 newsfeed pgpverify[24232]: pgpverify: verification failed
Apr 27 21:14:05 newsfeed controlchan[2066]: skipping newgroup y newgroup@usenet.pl (pgpverify failed) in <1367076145.2389@papaja.usenet.pl>
Apr 27 22:13:20 newsfeed innfeed[2069]: icm:0 connect: Network is unreachable
Apr 27 22:38:34 newsfeed nnrpd[26850]: SERVER perl filter not defined
Apr 27 22:40:05 newsfeed innfeed[2069]: task:0 connect: Network is unreachable
Apr 27 22:59:56 newsfeed pgpverify[27474]: pgpverify: verification failed
Apr 27 22:59:56 newsfeed controlchan[2066]: skipping newgroup y newgroup@usenet.pl (pgpverify failed) in <1367095361.6622@papaja.usenet.pl>
Apr 28 00:13:41 newsfeed innfeed[2069]: icm:0 connect: Network is unreachable
Apr 28 00:40:05 newsfeed innfeed[2069]: task:0 connect: Network is unreachable
Apr 28 02:14:02 newsfeed innfeed[2069]: icm:0 connect: Network is unreachable
Apr 28 02:40:05 newsfeed innfeed[2069]: task:0 connect: Network is unreachable
Apr 28 04:14:23 newsfeed innfeed[2069]: icm:0 connect: Network is unreachable

Log entries by program:

Program nameLines%LinesSize%Size
inn2137357 98.9%240.7 MB 98.6%
innd 14368 0.7%2.3 MB 0.9%
nnrpd 8845 0.4%962.6 KB 0.4%
innfeed 1248 0.1%196.9 KB 0.1%
controlchan 2 0.0%0.1 KB 0.0%
pgpverify 2 0.0%0.3 KB 0.0%
TOTAL: 62161822 100.0%244.1 MB100.0%

Control commands to INND:

CommandNumber
L 1
flush 24
flushlogs 2
go 2
logmode 2
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 190

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed.pionier.net.pl 979 29440222935622 2711 5689 99%431:08:08
2news.nask.pl 6 27097 10185 13628 3284 37%35:49:40
3localhost 5 4 4 0 0 100%00:00:00
TOTAL: 3 990 29711232945811 16339 8973 99%466:57:48
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1newsfeed.pionier.net.pl980.2 GB355.2 MB400.7 MB980.9 GB 99%349.7 KB
2news.nask.pl32.8 MB8.4 MB8.5 MB49.6 MB 66%3.8 KB
3localhost5.1 KB0.0 KB0.0 KB5.1 KB100%1.3 KB
TOTAL: 3980.2 GB363.6 MB409.2 MB981.0 GB 99%348.1 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Apr 27 04:15:03 - 04:59:59 54400 2.6% 20.1716.9 GB 2.4%6578.41
Apr 27 05:00:00 - 05:59:59 91704 4.3% 25.4729.4 GB 4.3%8577.11
Apr 27 06:00:00 - 06:59:59 89085 4.2% 24.7527.3 GB 3.9%7958.97
Apr 27 07:00:00 - 07:59:59 107924 5.1% 29.9833.4 GB 4.8%9718.20
Apr 27 08:00:00 - 08:59:59 101819 4.8% 28.2834.0 GB 4.9%9890.01
Apr 27 09:00:00 - 09:59:59 98610 4.6% 27.3932.8 GB 4.7%9549.66
Apr 27 10:00:00 - 10:59:59 103645 4.9% 28.7934.5 GB 5.0%10058.45
Apr 27 11:00:00 - 11:59:59 71645 3.4% 19.9023.5 GB 3.4%6831.52
Apr 27 12:00:00 - 12:59:59 83999 3.9% 23.3327.0 GB 3.9%7875.86
Apr 27 13:00:00 - 13:59:59 107871 5.1% 29.9631.0 GB 4.5%9018.29
Apr 27 14:00:00 - 14:59:59 89626 4.2% 24.9028.9 GB 4.2%8416.24
Apr 27 15:00:00 - 15:59:59 89311 4.2% 24.8129.0 GB 4.2%8437.08
Apr 27 16:00:00 - 16:59:59 87031 4.1% 24.1828.3 GB 4.1%8253.23
Apr 27 17:00:00 - 17:59:59 89368 4.2% 24.8229.9 GB 4.3%8704.71
Apr 27 18:00:00 - 18:59:59 93271 4.4% 25.9131.1 GB 4.5%9047.00
Apr 27 19:00:00 - 19:59:59 94544 4.4% 26.2630.9 GB 4.5%9011.94
Apr 27 20:00:00 - 20:59:59 96450 4.5% 26.7931.6 GB 4.6%9214.29
Apr 27 21:00:00 - 21:59:59 94645 4.4% 26.2931.1 GB 4.5%9067.52
Apr 27 22:00:00 - 22:59:59 76370 3.6% 21.2124.2 GB 3.5%7059.09
Apr 27 23:00:00 - 23:59:59 61354 2.9% 17.0419.3 GB 2.8%5625.98
Apr 28 00:00:00 - 00:59:59 60348 2.8% 16.7619.2 GB 2.8%5588.54
Apr 28 01:00:00 - 01:59:59 77698 3.6% 21.5826.0 GB 3.8%7570.57
Apr 28 02:00:00 - 02:59:59 92019 4.3% 25.5631.3 GB 4.5%9115.39
Apr 28 03:00:00 - 03:59:59 93259 4.4% 25.9133.1 GB 4.8%9636.22
Apr 28 04:00:00 - 04:15:03 23853 1.1% 26.428.2 GB 1.2%9521.12
TOTAL: 24:00:00 2129849 100.0% 24.65691.9 GB 100.0%8397.60
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.pionier.net.pl 4752 172 0 4014 0 0 0 0 566
2news.nask.pl 2472 15 0 2403 1 0 0 0 53
TOTAL: 2 7224 187 0 6417 1 0 0 0 619

Unwanted newsgroups [Top 20]:

NewsgroupCount
uk.railway 71
it.tlc.cellulari.android 23
comp.sys.mac.vintage 16
uk.rec.cycling.moderated 11
it.comp.os.win.windows7 10
hr.alt.cellular.gsm.iphone 9
hr.sci.med 7
it.comp.os.linux.ubuntu 6
comp.mobile.ipad 6
de.rec.sf.startrek 5
de.comp.lang.vbclassic 5
hr.ponuda.hardver.komponente 5
comp.sys.raspberry-pi 3
hr.ponuda.hardver.periferije 2
hr.alt.cellular.gsm.android 2
comp.mobile.android 2
it.comp.os.win.windows8 2
alt.sex.telephones 1
nl.comp.os.linux.techniek 1
TOTAL: 19 187

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
bit.listserv.catholic 1
TOTAL: 1 1

INND Perl filter [Top 20]:

ReasonCount
Binary in non-binary group 348
HTML post 98
Attached HTML file 44
EMP (md5) 11
TOTAL: 4 501

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1panorama 58612 3130 52733 873 0 0 5%23:27:03
2poznan 10231 64 7677 42 0 0 0%25:52:10
3nask 6184 4 4566 0 0 0 0%12:42:12
TOTAL: 3 75027 3198 64976 915 0 56865 4%134:01:30
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1panorama8.9 MB3.7 MB12.6 MB0.2 KB/s3.2 KB23:27:03
2poznan178.7 KB87.6 KB266.2 KB0.0 KB/s2.5 KB25:52:10
3nask11.9 KB0.0 KB11.9 KB0.0 KB/s3.0 KB12:42:12
TOTAL: 39.1 MB3.8 MB12.8 MB0.0 KB/s3.2 KB134:01:30
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1vegas.cm.p.lodz.pl 288 324403.6 KB 288 0 000:00:18
2dynamic-78-8-57-156.ssp.dialog.net.pl 6 188181.6 KB 6 0 700:29:29
3212.191.78.190 254 82143.1 KB 80 1 040:38:12
4kujawiak.man.lodz.pl 291 7276.3 KB 217 3 000:03:33
5public3036.xdsl.centertel.pl 2 1815.3 KB 4 0 100:32:56
6terminal-1-210.retsat1.com.pl 6 1513.6 KB 7 0 001:36:42
7rej.4web.pl 2 98.6 KB 6 0 200:32:29
8eby134.neoplus.adsl.tpnet.pl 3 710.0 KB 3 0 000:04:42
9ebp102.neoplus.adsl.tpnet.pl 2 22.5 KB 3 0 000:04:49
10staticline-31-182-153-110.toya.net.pl 2 11.5 KB 1 0 000:01:50
TOTAL: 10 856 718856.2 KB 615 4 1056:07:51

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.cm.p.lodz.pl 288 324403.6 KB 288 0 000:00:18
2*.ssp.dialog.net.pl 6 188181.6 KB 6 0 700:29:29
3unresolved 323 82143.1 KB 80 1 040:43:33
4*.man.lodz.pl 675 7276.3 KB 217 3 000:03:37
5*.xdsl.centertel.pl 2 1815.3 KB 4 0 100:32:56
6*.retsat1.com.pl 6 1513.6 KB 7 0 001:36:42
7*.4web.pl 2 98.6 KB 6 0 200:32:29
8*.neoplus.adsl.tpnet.pl 5 912.5 KB 6 0 000:09:31
9*.toya.net.pl 94 11.5 KB 1 0 000:25:07
10*.red-83-39-192.dynamicip.rima-tde.net 2 00.0 KB 0 0 011:34:05
TOTAL: 101403 718856.2 KB 615 4 1056:07:51

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
212.191.78.190 0.890 4.950 0.00040:38:12
131.red-83-39-192.dynamicip.rima-tde.net 2.130 3.090 0.00011:34:05
terminal-1-210.retsat1.com.pl 0.030 0.110 0.00001:36:42
public3036.xdsl.centertel.pl 0.050 0.040 0.00000:32:56
rej.4web.pl 0.040 0.040 0.00000:32:29
dynamic-78-8-57-156.ssp.dialog.net.pl 0.050 0.160 0.00000:29:29
staticline-31-182-139-98.toya.net.pl 0.110 0.060 0.00000:23:01
122.150.25.192 0.320 1.060 0.00000:05:21
ebp102.neoplus.adsl.tpnet.pl 0.010 0.030 0.00000:04:49
eby134.neoplus.adsl.tpnet.pl 0.000 0.080 0.00000:04:42
kujawiak.man.lodz.pl 1.020 6.810 0.00000:03:33
staticline-31-182-153-110.toya.net.pl 0.000 0.060 0.00000:01:50
vegas.cm.p.lodz.pl 0.970 5.610 0.00000:00:18
staticline41435.toya.net.pl 0.240 1.790 0.00000:00:15
f-oper-v100.man.lodz.pl 1.020 5.360 0.00000:00:02
david.man.lodz.pl 0.290 1.700 0.00000:00:00
TOTAL: 16 7.170 30.950 0.00056:07:51

Curious NNRP server explorers [Top 20]:

SystemConn
f-oper-v100.man.lodz.pl 288
david.man.lodz.pl 96
staticline41435.toya.net.pl 90
122.150.25.192 69
staticline-31-182-139-98.toya.net.pl 2
131.red-83-39-192.dynamicip.rima-tde.net 2
TOTAL: 6 547

NNRP client timeouts [Top 20]:

SystemConnPeer
terminal-1-210.retsat1.com.pl 3 0
rej.4web.pl 1 0
131.red-83-39-192.dynamicip.rima-tde.net 1 0
public3036.xdsl.centertel.pl 1 0
212.191.78.190 1 0
122.150.25.192 1 1
TOTAL: 6 8 1

Newsgroup request counts (by category):

CategoryCountPct
1lodman 334 46.5%
2lodz 230 32.0%
3pl 154 21.4%
TOTAL: 3 718100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1lodman.info 334
2lodz.test 230
3pl.comp.pecet 58
4pl.misc.kolej 36
5pl.rec.rowery 22
6pl.comp.os.ms-windows.winnt 14
7pl.regionalne.warszawa 13
8pl.comp.os.linux 6
9pl.rec.gory 4
10pl.soc.prawo 1
TOTAL: 10 718