Daily Usenet report

Sep 14 04:15:01 -- Sep 15 04:15:02

Log entries by program:

Program nameLines%LinesSize%Size
inn2371789 97.1%274.7 MB 96.7%
innfeed 46617 1.9%5.5 MB 1.9%
innd 19381 0.8%3.4 MB 1.2%
nnrpd 5226 0.2%569.5 KB 0.2%
TOTAL: 42443013 100.0%284.2 MB100.0%

History cache:

ReasonCount%Count
Do not exist 2365563 97.9%
Negative hits 31538 1.3%
Positive hits 18299 0.8%
Cache misses 116 0.0%
TOTAL: 4 2415516 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:03.067 0.0%218 0.000 14.069 165.000
article cleanup00:00:27.681 0.0%2371489 0.004 0.012 0.027
article logging00:00:55.638 0.1%2371914 0.010 0.023 0.222
article parse00:55:51.518 3.9%150281511 0.011 0.022 0.067
article write00:20:06.399 1.4%2366986 0.301 0.510 2.024
artlog/artcncl00:00:00.006 0.0%200 0.000 0.030 1.000
artlog/artparse00:00:00.008 0.0%457 0.000 0.018 0.056
data move00:01:48.773 0.1%165556800 0.000 0.001 0.003
hisgrep/artcncl00:00:00.412 0.0%196 0.000 2.102 17.833
hishave/artcncl00:00:00.116 0.0%218 0.000 0.532 17.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:28:10.334 2.0%2417982 0.131 0.699 7.221
history sync00:00:00.009 0.0%292 0.000 0.031 1.000
history write00:38:36.739 2.7%2368135 0.192 0.978 13.989
hiswrite/artcncl00:00:00.035 0.0%22 0.000 1.591 20.000
idle15:34:22.177 64.9%125301985 0.108 0.447 1.848
nntp read00:44:54.363 3.1%148485842 0.011 0.018 0.031
overview write00:00:11.531 0.0%2366986 0.000 0.005 0.012
perl filter04:29:15.346 18.7%2367678 4.413 6.823 10.545
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:03:34.092 0.2%4775659 0.028 0.045 0.074
TOTAL: 24:00:13.78523:18:18.244 97.1%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.225 0.0%98046 0.000 0.002 0.091
article prepare00:00:00.014 0.0%55832 0.000 0.000 0.042
article read00:00:39.144 0.0%13924 0.000 2.811 244.800
backlog stats00:00:00.164 0.0%281779 0.000 0.001 0.016
callbacks00:00:00.000 0.0%12 0.000 0.000 0.000
data read00:00:01.513 0.0%149305 0.000 0.010 0.060
data write00:00:08.780 0.0%110761 0.000 0.079 0.938
idle23:58:51.674 99.9%281779 76.105 306.381 960.775
status file00:00:10.174 0.0%15823 0.000 0.643 1.500
TOTAL: 24:00:02.07523:59:51.688100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle08:47:15.138 99.9%114005 0.000 277.489450027.250
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:03.299 0.0%229345 0.000 0.014 0.636
readart00:00:02.441 0.0%266 0.000 9.177 13.000
TOTAL: 08:47:35.60608:47:20.878100.0%----

Control commands to INND:

CommandNumber
L 1
flush 24
flushlogs 2
go 2
logmode 2
mode 148
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 189

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed.pionier.net.pl 983 23666692361640 658 4371 99%265:20:10
2news.nask.pl 2 18823 4572 13737 514 24%24:32:09
3news.icm.edu.pl 45 332 51 196 85 15%19:17:05
4localhost 1 0 0 0 0 0%00:00:00
TOTAL: 4 1031 23858242366263 14591 4970 99%309:09:24
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1newsfeed.pionier.net.pl746.4 GB24.8 MB36.6 MB746.4 GB 99%330.8 KB
2news.nask.pl15.8 MB1.4 MB1.5 MB18.6 MB 84%3.7 KB
3news.icm.edu.pl1.1 MB16.9 KB2.3 MB3.5 MB 32%26.3 KB
4localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 4746.4 GB26.2 MB40.4 MB746.4 GB 99%330.1 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Sep 14 04:15:01 - 04:59:59 89986 3.8% 33.3426.2 GB 3.5%10170.29
Sep 14 05:00:00 - 05:59:59 111850 4.7% 31.0733.6 GB 4.5%9780.01
Sep 14 06:00:00 - 06:59:59 115670 4.9% 32.1332.8 GB 4.4%9541.92
Sep 14 07:00:00 - 07:59:59 118817 5.0% 33.0034.1 GB 4.6%9922.79
Sep 14 08:00:00 - 08:59:59 111730 4.7% 31.0435.3 GB 4.7%10283.68
Sep 14 09:00:00 - 09:59:59 63702 2.7% 17.7020.6 GB 2.8%6006.41
Sep 14 10:00:00 - 10:59:59 85865 3.6% 23.8527.7 GB 3.7%8069.39
Sep 14 11:00:00 - 11:59:59 101110 4.3% 28.0932.3 GB 4.3%9408.35
Sep 14 12:00:00 - 12:59:59 86706 3.7% 24.0930.2 GB 4.0%8784.34
Sep 14 13:00:00 - 13:59:59 87628 3.7% 24.3431.2 GB 4.2%9080.78
Sep 14 14:00:00 - 14:59:59 79707 3.4% 22.1430.1 GB 4.0%8777.00
Sep 14 15:00:00 - 15:59:59 89170 3.8% 24.7731.8 GB 4.3%9252.24
Sep 14 16:00:00 - 16:59:59 89721 3.8% 24.9230.4 GB 4.1%8857.93
Sep 14 17:00:00 - 17:59:59 72339 3.1% 20.0925.1 GB 3.4%7296.57
Sep 14 18:00:00 - 18:59:59 106576 4.5% 29.6033.8 GB 4.5%9839.02
Sep 14 19:00:00 - 19:59:59 102377 4.3% 28.4431.8 GB 4.3%9250.87
Sep 14 20:00:00 - 20:59:59 112215 4.7% 31.1733.5 GB 4.5%9752.03
Sep 14 21:00:00 - 21:59:59 120390 5.1% 33.4434.5 GB 4.6%10051.92
Sep 14 22:00:00 - 22:59:59 122124 5.2% 33.9236.4 GB 4.9%10614.37
Sep 14 23:00:00 - 23:59:59 120431 5.1% 33.4535.6 GB 4.8%10368.23
Sep 15 00:00:00 - 00:59:59 88065 3.7% 24.4628.4 GB 3.8%8258.72
Sep 15 01:00:00 - 01:59:59 75351 3.2% 20.9325.8 GB 3.5%7516.54
Sep 15 02:00:00 - 02:59:59 93739 4.0% 26.0429.4 GB 3.9%8561.27
Sep 15 03:00:00 - 03:59:59 99196 4.2% 27.5529.3 GB 3.9%8537.00
Sep 15 04:00:00 - 04:15:02 21738 0.9% 24.106.3 GB 0.8%7309.54
TOTAL: 24:00:01 2366203 100.0% 27.39745.9 GB 100.0%9052.72
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.pionier.net.pl 4732 417 0 3323 0 0 0 0 992
2news.nask.pl 575 5 0 487 12 0 0 0 71
3news.icm.edu.pl 79 0 0 2 0 0 0 0 77
TOTAL: 3 5386 422 0 3812 12 0 0 0 1140

Unwanted newsgroups [Top 20]:

NewsgroupCount
uk.railway 252
it.comp.os.win.windows10 112
it.tlc.cellulari.android 31
it.comp.os.win.windows7 6
uk.rec.cycling.moderated 5
alt.sex.telephones 4
comp.mobile.android 2
hr.ponuda.hardver.konfiguracije 2
hr.alt.cellular.gsm.android 2
hr.alt.cellular.gsm.iphone 2
rec.arts.tv.x-factor 1
comp.sys.raspberry-pi 1
it.comp.os.win.windows8 1
hr.ponuda.hardver.komponente 1
TOTAL: 14 422

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
pl.praca.oferowana 11
bit.listserv.catholic 1
TOTAL: 2 12

INND Perl filter [Top 20]:

ReasonCount
Binary in non-binary group 170
EMP (md5) 75
HTML post 9
Scoring filter (8) 3
Excessively crossposted test article 1
TOTAL: 5 258

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1panorama 62032 1525 33726 533 44 62207 2%24:00:04
2icm 56238 1340 27921 9488 0 18 2%24:01:15
3poznan 7014 138 4337 77 0 0 1%24:01:54
4okapi 0 0 0 0 0 2396 0%24:00:01
5nask 0 0 0 0 0 14323 0%24:00:01
TOTAL: 5 125284 3003 65984 10098 44 78944 2%120:03:15
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1icm10.9 MB1.9 GB1.9 GB23.6 KB/s188.6 KB24:01:15
2panorama6.9 MB3.3 MB10.2 MB0.1 KB/s5.1 KB24:00:04
3poznan500.2 KB149.8 KB650.1 KB0.0 KB/s3.0 KB24:01:54
4okapi0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:01
5nask0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:01
TOTAL: 518.3 MB1.9 GB2.0 GB4.8 KB/s156.7 KB120:03:15
Outgoing feeds (innfeed) by Volume

Backlog files shrunk by innfeed:

ServerSize
panorama1.9 MB
TOTAL: 11.9 MB

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1pc-212-51-218-225.p.lodz.pl 12 246556.0 KB 10 0 003:59:49
2web.man.lodz.pl 288 2014.0 KB 10 0 000:00:31
TOTAL: 2 300 266570.0 KB 20 0 008:47:35

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.p.lodz.pl 12 246556.0 KB 10 0 003:59:49
2*.man.lodz.pl 672 2014.0 KB 10 0 000:00:35
3*.toya.net.pl 101 00.0 KB 0 0 000:00:06
4unresolved 2 00.0 KB 0 0 004:47:03
TOTAL: 4 787 266570.0 KB 20 0 008:47:35

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
185.48.195.23 4.991 6.715 0.00004:47:03
pc-212-51-218-225.p.lodz.pl 0.054 0.208 0.00003:59:49
web.man.lodz.pl 0.870 4.364 0.00000:00:31
staticline41435.toya.net.pl 0.291 1.523 0.00000:00:06
mon.man.lodz.pl 0.820 4.214 0.00000:00:03
david.man.lodz.pl 0.258 1.415 0.00000:00:00
TOTAL: 6 7.284 18.439 0.00008:47:35

Curious NNRP server explorers [Top 20]:

SystemConn
mon.man.lodz.pl 288
staticline41435.toya.net.pl 101
david.man.lodz.pl 96
185.48.195.23 2
TOTAL: 4 487

NNRP client timeouts [Top 20]:

SystemConnPeer
pc-212-51-218-225.p.lodz.pl 5 1
TOTAL: 1 5 1

Newsgroup request counts (by category):

CategoryCountPct
1pl 266100.0%
TOTAL: 1 266100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1pl.misc.elektronika 157
2pl.misc.kolej 89
3pl.comp.pecet 16
4pl.comp.os.ms-windows.winnt 4
TOTAL: 4 266