Daily Usenet report

May 23 04:15:01 -- May 24 04:15:02

Unknown entries from news log file:

First 8 / 8 lines (100.0%)

May 23 06:36:51 newsfeed overchan[19790]: input line too long, skipping
May 23 17:02:43 newsfeed overchan[19790]: input line too long, skipping
May 23 17:46:26 newsfeed nnrpd[26917]: SERVER perl filter not defined
May 23 19:18:06 newsfeed overchan[19790]: input line too long, skipping
May 23 19:39:37 newsfeed overchan[19790]: input line too long, skipping
May 23 19:57:05 newsfeed overchan[19790]: input line too long, skipping
May 23 20:08:13 newsfeed overchan[19790]: input line too long, skipping
May 24 00:17:00 newsfeed overchan[19790]: input line too long, skipping

Log entries by program:

Program nameLines%LinesSize%Size
inn 879904 93.3%102.3 MB 92.9%
innfeed 48604 5.2%5.7 MB 5.2%
innd 11377 1.2%1.8 MB 1.6%
nnrpd 3324 0.4%311.8 KB 0.3%
overchan 9 0.0%1.5 KB 0.0%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 6 943219 100.0%110.2 MB100.0%

History cache:

ReasonCount%Count
Do not exist 877383 99.4%
Negative hits 4726 0.5%
Positive hits 174 0.0%
Cache misses 27 0.0%
TOTAL: 4 882310 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.584 0.0%48 0.000 12.167 37.000
article cleanup00:00:05.867 0.0%879420 0.005 0.007 0.014
article logging00:00:19.586 0.0%879815 0.017 0.022 0.030
article parse00:08:49.662 0.6%131241673 0.004 0.004 0.006
article write00:04:37.654 0.3%879261 0.146 0.316 0.476
artlog/artcncl00:00:00.002 0.0%48 0.000 0.042 1.000
data move00:01:33.520 0.1%137238329 0.001 0.001 0.001
hisgrep/artcncl00:00:00.054 0.0%48 0.000 1.125 14.000
hishave/artcncl00:00:00.002 0.0%48 0.000 0.042 0.500
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:03:00.738 0.2%884453 0.113 0.204 3.342
history sync00:00:00.015 0.0%291 0.000 0.052 1.000
history write00:07:32.838 0.5%879412 0.197 0.515 5.340
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
idle22:02:31.588 91.8%130095541 0.382 0.610 1.455
nntp read00:26:03.432 1.8%130781639 0.011 0.012 0.014
overview write00:00:02.857 0.0%879261 0.001 0.003 0.006
perl filter00:44:02.592 3.1%879412 2.025 3.005 4.036
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:21.558 0.0%1768974 0.009 0.012 0.017
TOTAL: 24:00:04.30523:39:02.549 98.5%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.077 0.0%44679 0.000 0.002 0.011
article prepare00:00:00.002 0.0%3238 0.000 0.001 0.125
article read00:00:07.643 0.0%820 0.000 9.321 70.857
backlog stats00:00:00.118 0.0%108934 0.000 0.001 0.005
callbacks00:00:00.000 0.0%8 0.000 0.000 0.000
data read00:00:00.455 0.0%50384 0.000 0.009 0.025
data write00:00:01.123 0.0%40301 0.004 0.028 0.062
idle23:53:34.191 99.9%108934 569.972 789.599 1216.858
status file00:00:50.852 0.1%17014 0.333 2.989 235.177
TOTAL: 23:54:38.16823:54:34.461100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:20.009 51.5%2745 0.000 7.289 10005.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.086 0.2%5818 0.000 0.015 0.500
readart00:00:00.001 0.0%18 0.000 0.056 0.500
TOTAL: 00:00:38.84100:00:20.096 51.7%----

Control commands to INND:

CommandNumber
L 1
flush 27
flushlogs 2
go 2
logmode 2
mode 148
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 192

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed.pionier.net.pl 461 879413 879271 0 142 99%116:39:59
2news.icm.edu.pl 43 164 5 142 17 3%13:48:24
3localhost 1442 1 1 0 0 100%00:00:00
TOTAL: 3 1946 879578 879277 142 159 99%130:28:23
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1newsfeed.pionier.net.pl306.4 GB602.7 KB1.2 MB306.4 GB 99%365.4 KB
2news.icm.edu.pl409.9 KB0.0 KB430.6 KB840.5 KB 48%38.2 KB
3localhost1.5 KB0.0 KB0.0 KB1.5 KB100%1.5 KB
TOTAL: 3306.4 GB602.7 KB1.7 MB306.4 GB 99%365.4 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
May 23 04:15:01 - 04:59:59 17598 2.0% 6.528.2 GB 2.7%3194.98
May 23 05:00:00 - 05:59:59 21706 2.5% 6.0310.1 GB 3.3%2934.67
May 23 06:00:00 - 06:59:59 27775 3.2% 7.729.4 GB 3.0%2726.78
May 23 07:00:00 - 07:59:59 30251 3.4% 8.408.5 GB 2.8%2483.03
May 23 08:00:00 - 08:59:59 31537 3.6% 8.769.7 GB 3.2%2836.24
May 23 09:00:00 - 09:59:59 37603 4.3% 10.4511.0 GB 3.6%3194.52
May 23 10:00:00 - 10:59:59 38480 4.4% 10.6911.0 GB 3.6%3193.46
May 23 11:00:00 - 11:59:59 39081 4.4% 10.8611.2 GB 3.6%3257.91
May 23 12:00:00 - 12:59:59 32336 3.7% 8.9811.7 GB 3.8%3398.50
May 23 13:00:00 - 13:59:59 35833 4.1% 9.9511.7 GB 3.8%3416.63
May 23 14:00:00 - 14:59:59 40365 4.6% 11.2113.9 GB 4.5%4059.53
May 23 15:00:00 - 15:59:59 30805 3.5% 8.5612.1 GB 4.0%3536.89
May 23 16:00:00 - 16:59:59 47249 5.4% 13.1212.2 GB 4.0%3564.97
May 23 17:00:00 - 17:59:59 50079 5.7% 13.9115.3 GB 5.0%4459.68
May 23 18:00:00 - 18:59:59 52477 6.0% 14.5816.4 GB 5.3%4764.28
May 23 19:00:00 - 19:59:59 48167 5.5% 13.3816.0 GB 5.2%4671.90
May 23 20:00:00 - 20:59:59 39441 4.5% 10.9615.6 GB 5.1%4541.95
May 23 21:00:00 - 21:59:59 37097 4.2% 10.3016.1 GB 5.2%4681.50
May 23 22:00:00 - 22:59:59 37908 4.3% 10.5315.9 GB 5.2%4642.61
May 23 23:00:00 - 23:59:59 34808 4.0% 9.6713.2 GB 4.3%3851.28
May 24 00:00:00 - 00:59:59 42471 4.8% 11.8011.0 GB 3.6%3212.61
May 24 01:00:00 - 01:59:59 30036 3.4% 8.3413.6 GB 4.4%3953.19
May 24 02:00:00 - 02:59:59 44067 5.0% 12.2416.5 GB 5.4%4807.42
May 24 03:00:00 - 03:59:59 26569 3.0% 7.3813.9 GB 4.5%4043.56
May 24 04:00:00 - 04:15:02 5564 0.6% 6.172.7 GB 0.9%3099.65
TOTAL: 24:00:01 879303 100.0% 10.18306.9 GB 100.0%3725.17
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.pionier.net.pl 536 129 0 8 5 0 0 0 394
2news.icm.edu.pl 17 0 0 0 0 0 0 0 17
TOTAL: 2 553 129 0 8 5 0 0 0 411

Unwanted newsgroups [Top 20]:

NewsgroupCount
uk.railway 67
alt.comp.software.seamonkey 21
comp.mobile.android 15
it.comp.os.win.windows10 11
hr.rec.drustvene-igre 5
comp.mobile.ipad 4
it.tlc.cellulari.android 4
it.comp.virtualizzazione 1
alt.comp.software.firefox 1
TOTAL: 9 129

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
pl.praca.oferowana 5
TOTAL: 1 5

INND Perl filter [Top 20]:

ReasonCount
EMP (md5) 9
Binary in non-binary group 7
Too many newsgroups 1
TOTAL: 3 17

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.pionier.net.pl 394
TOTAL: 1 394
TOTAL: 1 394

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1icm 19424 301 9764 12 0 1 1%24:07:07
2panorama 36360 102 7926 71 23 36727 0%24:00:16
3poznan 6 0 4 0 0 0 0%00:30:28
4nask 0 0 0 0 0 7336 0%24:05:34
5okapi 0 0 0 0 0 852 0%24:05:34
TOTAL: 5 55790 403 17694 83 23 44916 0%96:48:59
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1icm1.9 MB28.0 KB1.9 MB0.0 KB/s6.3 KB24:07:07
2panorama255.7 KB2.3 MB2.6 MB0.0 KB/s15.3 KB24:00:16
3poznan0.0 KB0.0 KB0.0 KB0.0 KB/s000:30:28
4nask0.0 KB0.0 KB0.0 KB0.0 KB/s024:05:34
5okapi0.0 KB0.0 KB0.0 KB0.0 KB/s024:05:34
TOTAL: 52.1 MB2.4 MB4.5 MB0.0 KB/s9.5 KB96:48:59
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1web.man.lodz.pl 288 1817.3 KB 8 0 000:00:19
2isvcs01.man.lodz.pl 1 00.0 KB 0 1 000:00:00
TOTAL: 2 289 1817.3 KB 8 1 000:00:38

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.man.lodz.pl 289 1817.3 KB 8 1 000:00:19
2*.census.shodan.io 1 00.0 KB 0 0 000:00:01
3unresolved 103 00.0 KB 0 0 000:00:18
TOTAL: 3 393 1817.3 KB 8 1 000:00:38

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
web.man.lodz.pl 0.991 2.011 0.00000:00:19
27.124.32.181 0.000 0.015 0.00000:00:15
80.111.142.213 0.016 0.019 0.00000:00:01
battery.census.shodan.io 0.000 0.009 0.00000:00:01
212.51.192.185 0.319 0.476 0.00000:00:00
192.241.222.239 0.000 0.009 0.00000:00:00
isvcs01.man.lodz.pl 0.000 0.013 0.00000:00:00
TOTAL: 7 1.326 2.552 0.00000:00:38

Curious NNRP server explorers [Top 20]:

SystemConn
212.51.192.185 96
80.111.142.213 4
27.124.32.181 2
192.241.222.239 1
battery.census.shodan.io 1
TOTAL: 5 104

NNRP unrecognized commands (by host):

SystemConn
27.124.32.181 2
192.241.222.239 1
TOTAL: 2 3

NNRP unrecognized commands (by command):

CommandCount
#001 1
MGLNDD_212.191.2.21_119 1
#026#003#001 1
TOTAL: 3 3

NNRP client timeouts [Top 20]:

SystemConnPeer
27.124.32.181 1 1
TOTAL: 1 1 1

Newsgroup request counts (by category):

CategoryCountPct
1pl 18100.0%
TOTAL: 1 18100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1pl.comp.os.ms-windows.winnt 14
2pl.comp.pecet 4
TOTAL: 2 18