Daily Usenet report

Nov 6 04:15:03 -- Nov 7 04:15:02

Unknown entries from news log file:

First 34 / 34 lines (100.0%)

Nov 6 12:34:28 newsfeed overchan[1304920]: input line too long, skipping
Nov 6 15:02:11 newsfeed overchan[1304920]: input line too long, skipping
Nov 6 15:11:00 newsfeed overchan[1304920]: input line too long, skipping
Nov 6 15:20:16 newsfeed overchan[1304920]: input line too long, skipping
Nov 6 18:31:25 newsfeed overchan[1304920]: input line too long, skipping
Nov 6 19:11:06 newsfeed overchan[1304920]: input line too long, skipping
Nov 6 23:27:56 newsfeed innfeed[1428]: CNFS: Mismatch 3: read BUF04 for cycbuff BUF03
Nov 6 23:27:56 newsfeed innfeed[1428]: SM: storage method 'cnfs' failed initialization
Nov 6 23:27:56 newsfeed innfeed[1428]: SM: one or more storage methods failed initialization
Nov 6 23:27:56 newsfeed innfeed[1428]: Storage manager initialization failed -- it is OK after a change in storage methods
Nov 6 23:27:56 newsfeed innd: CNFS: Mismatch 3: read BUF04 for cycbuff BUF03
Nov 6 23:27:56 newsfeed innd: SM: storage method 'cnfs' failed initialization
Nov 6 23:27:56 newsfeed innd: SM: one or more storage methods failed initialization
Nov 6 23:35:21 newsfeed innfeed[1432]: CNFS: Mismatch 3: read BUF04 for cycbuff BUF03
Nov 6 23:35:21 newsfeed innfeed[1432]: SM: storage method 'cnfs' failed initialization
Nov 6 23:35:21 newsfeed innfeed[1432]: SM: one or more storage methods failed initialization
Nov 6 23:35:21 newsfeed innfeed[1432]: Storage manager initialization failed -- it is OK after a change in storage methods
Nov 6 23:35:21 newsfeed innd: CNFS: Mismatch 3: read BUF04 for cycbuff BUF03
Nov 6 23:35:21 newsfeed innd: SM: storage method 'cnfs' failed initialization
Nov 6 23:35:21 newsfeed innd: SM: one or more storage methods failed initialization
Nov 6 23:44:27 newsfeed innfeed[1434]: CNFS: Mismatch 3: read BUF04 for cycbuff BUF03
Nov 6 23:44:27 newsfeed innfeed[1434]: SM: storage method 'cnfs' failed initialization
Nov 6 23:44:27 newsfeed innfeed[1434]: SM: one or more storage methods failed initialization
Nov 6 23:44:27 newsfeed innfeed[1434]: Storage manager initialization failed -- it is OK after a change in storage methods
Nov 6 23:44:27 newsfeed innd: CNFS: Mismatch 3: read BUF04 for cycbuff BUF03
Nov 6 23:44:27 newsfeed innd: SM: storage method 'cnfs' failed initialization
Nov 6 23:44:27 newsfeed innd: SM: one or more storage methods failed initialization
Nov 6 23:46:07 newsfeed innfeed[1433]: CNFS: Mismatch 3: read BUF05 for cycbuff BUF03
Nov 6 23:46:07 newsfeed innfeed[1433]: SM: storage method 'cnfs' failed initialization
Nov 6 23:46:07 newsfeed innfeed[1433]: SM: one or more storage methods failed initialization
Nov 6 23:46:07 newsfeed innfeed[1433]: Storage manager initialization failed -- it is OK after a change in storage methods
Nov 6 23:46:07 newsfeed innd: CNFS: Mismatch 3: read BUF05 for cycbuff BUF03
Nov 6 23:46:07 newsfeed innd: SM: storage method 'cnfs' failed initialization
Nov 6 23:46:07 newsfeed innd: SM: one or more storage methods failed initialization

Log entries by program:

Program nameLines%LinesSize%Size
inn 580779 94.3%64.1 MB 93.7%
innfeed 22758 3.7%2.7 MB 3.9%
innd 8771 1.4%1.3 MB 1.9%
nnrpd 3247 0.5%307.9 KB 0.4%
overchan 11 0.0%1.7 KB 0.0%
controlchan 6 0.0%0.4 KB 0.0%
TOTAL: 6 615572 100.0%68.4 MB100.0%

History cache:

ReasonCount%Count
Do not exist 575359 99.7%
Negative hits 1394 0.2%
Positive hits 187 0.0%
Cache misses 24 0.0%
TOTAL: 4 576964 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:01.312 0.0%41 0.000 32.000 201.500
article cleanup00:00:04.001 0.0%576847 0.004 0.007 0.010
article logging00:00:13.615 0.0%577191 0.016 0.024 0.032
article parse00:07:08.274 0.5%123928073 0.003 0.003 0.005
article write00:04:55.723 0.3%576705 0.234 0.513 1.342
artlog/artcncl00:00:00.001 0.0%40 0.000 0.025 1.000
data move00:00:36.561 0.0%128721937 0.000 0.000 0.001
hisgrep/artcncl00:00:00.211 0.0%39 0.000 5.410 26.000
hishave/artcncl00:00:00.021 0.0%41 0.000 0.512 2.833
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:06:32.901 0.5%578695 0.247 0.679 7.562
history sync00:00:00.009 0.0%284 0.000 0.032 0.500
history write00:12:31.119 0.9%576829 0.316 1.302 7.357
hiswrite/artcncl00:00:00.000 0.0%2 0.000 0.000 0.000
idle21:53:27.386 93.1%123571254 0.514 0.638 19377.548
nntp read00:21:37.531 1.5%123611259 0.000 0.010 0.014
overview write00:00:01.682 0.0%576705 0.001 0.003 0.005
perl filter00:31:21.777 2.2%576829 2.258 3.262 3.880
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:15.923 0.0%1162546 0.010 0.014 0.019
TOTAL: 23:30:06.19223:18:48.047 99.2%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.032 0.0%29169 0.000 0.001 0.016
article prepare00:00:00.003 0.0%9948 0.000 0.000 0.024
article read00:00:16.252 0.0%2494 0.000 6.516 109.667
backlog stats00:00:00.044 0.0%80447 0.000 0.001 0.005
callbacks00:00:00.000 0.0%8 0.000 0.000 0.000
data read00:00:00.367 0.0%38147 0.000 0.010 0.034
data write00:00:00.853 0.0%29452 0.007 0.029 0.063
idle23:24:40.572100.0%80447 560.789 1047.653 2448.771
status file00:00:06.840 0.0%7415 0.333 0.922 24.111
TOTAL: 23:25:07.02823:25:04.963100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:14.789 72.8%2679 0.000 5.520 5170.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.094 0.5%5650 0.000 0.017 0.500
TOTAL: 00:00:20.30600:00:14.883 73.3%----

Control commands to INND:

CommandNumber
flush 27
flushlogs 2
go 2
logmode 2
lowmark 1
mode 150
name 4
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 196

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed.pionier.net.pl 182 579783 579647 1 135 99%86:18:41
2news.icm.edu.pl 47 169 14 150 5 8%13:09:38
3localhost 1421 0 0 0 0 0%00:00:00
TOTAL: 3 1650 579952 579661 151 140 99%99:28:19
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1newsfeed.pionier.net.pl288.5 GB1.5 MB1.8 MB288.5 GB 99%521.8 KB
2news.icm.edu.pl1020.1 KB0.0 KB52.2 KB1.0 MB 95%56.4 KB
3localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 3288.5 GB1.5 MB1.9 MB288.5 GB 99%521.8 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Nov 6 04:15:03 - 04:59:59 14451 2.5% 5.368.3 GB 2.9%3228.18
Nov 6 05:00:00 - 05:59:59 22221 3.8% 6.1712.1 GB 4.2%3523.55
Nov 6 06:00:00 - 06:59:59 20535 3.5% 5.7011.1 GB 3.8%3232.01
Nov 6 07:00:00 - 07:59:59 24311 4.2% 6.7511.8 GB 4.1%3441.30
Nov 6 08:00:00 - 08:59:59 20894 3.6% 5.8011.7 GB 4.0%3412.37
Nov 6 09:00:00 - 09:59:59 20261 3.5% 5.6311.5 GB 4.0%3339.02
Nov 6 10:00:00 - 10:59:59 24342 4.2% 6.7612.5 GB 4.3%3654.90
Nov 6 11:00:00 - 11:59:59 22111 3.8% 6.1411.3 GB 3.9%3305.22
Nov 6 12:00:00 - 12:59:59 26314 4.5% 7.3112.8 GB 4.4%3729.75
Nov 6 13:00:00 - 13:59:59 26222 4.5% 7.2813.0 GB 4.5%3774.52
Nov 6 14:00:00 - 14:59:59 23838 4.1% 6.6211.5 GB 4.0%3344.76
Nov 6 15:00:00 - 15:59:59 23337 4.0% 6.4811.4 GB 4.0%3329.32
Nov 6 16:00:00 - 16:59:59 22955 4.0% 6.3811.9 GB 4.1%3456.26
Nov 6 17:00:00 - 17:59:59 26755 4.6% 7.4312.6 GB 4.4%3678.92
Nov 6 18:00:00 - 18:59:59 25251 4.4% 7.0112.0 GB 4.2%3506.23
Nov 6 19:00:00 - 19:59:59 25119 4.3% 6.9812.7 GB 4.4%3701.42
Nov 6 20:00:00 - 20:59:59 24809 4.3% 6.8912.8 GB 4.4%3725.61
Nov 6 21:00:00 - 21:59:59 26131 4.5% 7.2613.7 GB 4.7%3985.27
Nov 6 22:00:00 - 22:59:59 25213 4.3% 7.0012.9 GB 4.5%3762.42
Nov 6 23:00:00 - 23:59:59 13981 2.4% 3.886.3 GB 2.2%1836.23
Nov 7 00:00:00 - 00:59:59 42423 7.3% 11.7813.5 GB 4.7%3927.21
Nov 7 01:00:00 - 01:59:59 25371 4.4% 7.0513.5 GB 4.6%3919.04
Nov 7 02:00:00 - 02:59:59 24994 4.3% 6.9413.5 GB 4.7%3920.64
Nov 7 03:00:00 - 03:59:59 23307 4.0% 6.4712.1 GB 4.2%3514.68
Nov 7 04:00:00 - 04:15:02 5103 0.9% 5.662.9 GB 1.0%3362.91
TOTAL: 23:59:59 580249 100.0% 6.72289.4 GB 100.0%3511.78
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.pionier.net.pl 482 116 0 18 1 0 0 0 347
2news.icm.edu.pl 8 0 0 0 0 0 0 0 8
TOTAL: 2 490 116 0 18 1 0 0 0 355

Unwanted newsgroups [Top 20]:

NewsgroupCount
uk.railway 54
comp.mobile.android 19
it.tlc.cellulari.android 17
comp.mobile.ipad 9
alt.comp.software.firefox 5
it.comp.os.win.windows10 4
de.comm.provider.telefonie 3
it.discussioni.energia 3
it.comp.os.win.windows7 1
it.comp.os.win.windows8 1
TOTAL: 10 116

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
alt.penthouse.sex.spanking 1
TOTAL: 1 1

INND Perl filter [Top 20]:

ReasonCount
Binary in non-binary group 6
Scoring filter (8) 1
TOTAL: 2 7

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.pionier.net.pl 347
news.icm.edu.pl 1
TOTAL: 2 348
TOTAL: 1 348

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1icm 15719 1742 7013 170 0 0 11%23:35:52
2panorama 20616 156 8142 142 20 20938 0%23:38:10
3okapi 0 0 0 0 0 702 0%23:34:01
4nask 0 0 0 0 0 6452 0%23:34:01
5poznan 17 0 11 0 0 0 0%01:38:09
TOTAL: 5 36352 1898 15166 312 20 28092 5%96:00:13
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1icm6.7 MB6.2 MB12.9 MB0.2 KB/s6.9 KB23:35:52
2panorama541.2 KB2.4 MB3.0 MB0.0 KB/s10.2 KB23:38:10
3okapi0.0 KB0.0 KB0.0 KB0.0 KB/s023:34:01
4nask0.0 KB0.0 KB0.0 KB0.0 KB/s023:34:01
5poznan0.0 KB0.0 KB0.0 KB0.0 KB/s001:38:09
TOTAL: 57.2 MB8.6 MB15.8 MB0.0 KB/s7.3 KB96:00:13
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1web.man.lodz.pl 284 00.0 KB 0 0 000:00:09
2192.241.206.233 1 00.0 KB 0 0 000:00:00
3sh-phx-us-gp1-wk110.internet-census.org 1 00.0 KB 0 0 000:00:05
480.111.142.213 4 00.0 KB 0 0 000:00:02
5auspicious.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:02
6212.51.192.185 95 00.0 KB 0 0 000:00:01
TOTAL: 6 386 00.0 KB 0 0 000:00:20

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 100 00.0 KB 0 0 000:00:03
2*.man.lodz.pl 284 00.0 KB 0 0 000:00:09
3*.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:02
4*.internet-census.org 1 00.0 KB 0 0 000:00:05
TOTAL: 4 386 00.0 KB 0 0 000:00:20

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
web.man.lodz.pl 0.823 1.619 0.00000:00:09
sh-phx-us-gp1-wk110.internet-census.org 0.009 0.000 0.00000:00:05
80.111.142.213 0.011 0.026 0.00000:00:02
auspicious.monitoring.internet-measurement.com 0.003 0.005 0.00000:00:02
212.51.192.185 0.264 0.491 0.00000:00:01
192.241.206.233 0.000 0.006 0.00000:00:00
TOTAL: 6 1.110 2.147 0.00000:00:20

NNRP unrecognized commands (by host):

SystemConn
192.241.206.233 1
TOTAL: 1 1

NNRP unrecognized commands (by command):

CommandCount
MGLNDD_212.191.2.21_119 1
TOTAL: 1 1