Daily Usenet report

May 15 04:15:02 -- May 16 04:15:01

Unknown entries from news log file:

First 29 / 29 lines (100.0%)

May 15 08:42:53 newsfeed nnrpd[857027]: SERVER perl filter not defined
May 15 09:21:14 newsfeed nnrpd[858786]: SERVER perl filter not defined
May 15 09:44:33 newsfeed nnrpd[859684]: SERVER perl filter not defined
May 15 09:51:40 newsfeed overchan[844730]: input line too long, skipping
May 15 10:01:54 newsfeed overchan[844730]: input line too long, skipping
May 15 10:42:25 newsfeed overchan[844730]: input line too long, skipping
May 15 11:25:39 newsfeed overchan[844730]: input line too long, skipping
May 15 12:45:31 newsfeed overchan[844730]: input line too long, skipping
May 15 12:48:31 newsfeed overchan[844730]: input line too long, skipping
May 15 12:50:11 newsfeed overchan[844730]: input line too long, skipping
May 15 14:00:15 newsfeed overchan[844730]: input line too long, skipping
May 15 14:26:21 newsfeed nnrpd[872771]: SERVER perl filter not defined
May 15 14:50:59 newsfeed overchan[844730]: input line too long, skipping
May 15 15:03:26 newsfeed overchan[844730]: input line too long, skipping
May 15 15:07:38 newsfeed overchan[844730]: input line too long, skipping
May 15 15:13:22 newsfeed overchan[844730]: input line too long, skipping
May 15 15:39:45 newsfeed overchan[844730]: input line too long, skipping
May 15 15:54:24 newsfeed overchan[844730]: input line too long, skipping
May 15 16:07:33 newsfeed overchan[844730]: input line too long, skipping
May 15 16:24:01 newsfeed overchan[844730]: input line too long, skipping
May 15 16:33:28 newsfeed nnrpd[878534]: SERVER perl filter not defined
May 15 16:37:58 newsfeed overchan[844730]: input line too long, skipping
May 15 16:38:39 newsfeed nnrpd[878822]: SERVER perl filter not defined
May 15 16:42:25 newsfeed overchan[844730]: input line too long, skipping
May 15 22:02:08 newsfeed overchan[844730]: input line too long, skipping
May 15 22:10:18 newsfeed overchan[844730]: input line too long, skipping
May 15 22:23:34 newsfeed overchan[844730]: input line too long, skipping
May 15 23:52:33 newsfeed overchan[844730]: input line too long, skipping
May 16 00:01:01 newsfeed overchan[844730]: input line too long, skipping

Log entries by program:

Program nameLines%LinesSize%Size
inn 416288 92.1%46.9 MB 91.7%
innfeed 23766 5.3%2.8 MB 5.4%
nnrpd 8567 1.9%948.2 KB 1.8%
innd 3481 0.8%557.0 KB 1.1%
overchan 23 0.0%3.8 KB 0.0%
TOTAL: 5 452125 100.0%51.1 MB100.0%

History cache:

ReasonCount%Count
Do not exist 413944 99.2%
Negative hits 2988 0.7%
Positive hits 265 0.1%
Cache misses 30 0.0%
TOTAL: 4 417227 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.852 0.0%36 0.000 23.667 163.000
article cleanup00:00:01.687 0.0%416246 0.000 0.004 0.009
article logging00:00:06.423 0.0%416640 0.007 0.015 0.026
article parse00:01:51.863 0.1%52459454 0.001 0.002 0.005
article write00:01:41.289 0.1%416118 0.037 0.243 0.923
artlog/artcncl00:00:00.000 0.0%36 0.000 0.000 0.000
data move00:00:09.148 0.0%54761519 0.000 0.000 0.002
hisgrep/artcncl00:00:00.074 0.0%36 0.000 2.056 19.000
hishave/artcncl00:00:00.040 0.0%36 0.000 1.111 2.111
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:24:00.520 1.7%420369 0.043 3.427 20.080
history sync00:00:00.014 0.0%339 0.000 0.041 1.000
history write00:03:59.360 0.3%416208 0.103 0.575 7.779
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
idle23:10:01.984 96.5%52259279 0.403 1.596 196.384
nntp read00:05:09.293 0.4%52267057 0.005 0.006 0.012
overview write00:00:00.769 0.0%416118 0.000 0.002 0.006
perl filter00:09:35.155 0.7%416208 0.556 1.382 2.109
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:07.445 0.0%841899 0.005 0.009 0.016
TOTAL: 24:00:31.51723:56:45.916 99.7%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.030 0.0%28949 0.000 0.001 0.008
article prepare00:00:00.000 0.0%2992 0.000 0.000 0.000
article read00:00:11.504 0.0%770 0.000 14.940 106.750
backlog stats00:00:00.028 0.0%78107 0.000 0.000 0.005
callbacks00:00:00.000 0.0%24 0.000 0.000 0.000
data read00:00:00.273 0.0%37265 0.000 0.007 0.031
data write00:00:00.606 0.0%27703 0.000 0.022 0.073
idle23:56:51.189100.0%78107 588.379 1103.758 2400.856
status file00:00:08.520 0.0%7715 0.171 1.104 21.084
TOTAL: 23:57:13.83323:57:12.150100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:17.686 2.9%4636 0.000 3.815 149.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.115 0.0%11175 0.000 0.010 0.500
readart00:00:00.000 0.0%16 0.000 0.000 0.000
TOTAL: 00:10:18.02200:00:17.801 2.9%----

Control commands to INND:

CommandNumber
flush 27
flushlogs 2
go 2
logmode 2
lowmark 1
mode 148
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 192

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed.pionier.net.pl 94 415415 415304 0 111 99%54:09:28
2news.icm.edu.pl 40 529 291 221 17 55%17:25:43
3localhost 7 6 6 0 0 100%00:00:00
TOTAL: 3 141 415950 415601 221 128 99%71:35:11
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1newsfeed.pionier.net.pl105.7 GB2.0 MB2.2 MB105.7 GB 99%266.8 KB
2news.icm.edu.pl9.8 MB133.9 KB240.5 KB10.1 MB 96%33.7 KB
3localhost8.5 KB0.0 KB0.0 KB8.5 KB100%1.4 KB
TOTAL: 3105.7 GB2.1 MB2.5 MB105.7 GB 99%266.6 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
May 15 04:15:02 - 04:59:59 29159 7.0% 10.8110.5 GB 10.0%4093.97
May 15 05:00:00 - 05:59:59 45137 10.9% 12.5412.2 GB 11.6%3558.96
May 15 06:00:00 - 06:59:59 38586 9.3% 10.7211.8 GB 11.2%3440.66
May 15 07:00:00 - 07:59:59 32760 7.9% 9.1011.6 GB 11.0%3383.94
May 15 08:00:00 - 08:59:59 34819 8.4% 9.6711.5 GB 10.8%3341.78
May 15 09:00:00 - 09:59:59 30057 7.2% 8.3511.3 GB 10.7%3284.48
May 15 10:00:00 - 10:59:59 23950 5.8% 6.6511.5 GB 10.8%3342.06
May 15 11:00:00 - 11:59:59 22310 5.4% 6.2011.5 GB 10.9%3346.01
May 15 12:00:00 - 12:59:59 24347 5.9% 6.7611.0 GB 10.4%3198.68
May 15 13:00:00 - 13:59:59 11900 2.9% 3.31608.0 MB 0.6% 172.95
May 15 14:00:00 - 14:59:59 10234 2.5% 2.84211.3 MB 0.2% 60.10
May 15 15:00:00 - 15:59:59 10105 2.4% 2.81205.3 MB 0.2% 58.41
May 15 16:00:00 - 16:59:59 10388 2.5% 2.89185.7 MB 0.2% 52.83
May 15 17:00:00 - 17:59:59 10070 2.4% 2.80203.8 MB 0.2% 57.97
May 15 18:00:00 - 18:59:59 9697 2.3% 2.69184.7 MB 0.2% 52.55
May 15 19:00:00 - 19:59:59 9606 2.3% 2.67175.3 MB 0.2% 49.87
May 15 20:00:00 - 20:59:59 8844 2.1% 2.46152.3 MB 0.1% 43.31
May 15 21:00:00 - 21:59:59 9377 2.3% 2.60192.9 MB 0.2% 54.87
May 15 22:00:00 - 22:59:59 9142 2.2% 2.54185.5 MB 0.2% 52.75
May 15 23:00:00 - 23:59:59 10009 2.4% 2.78207.0 MB 0.2% 58.89
May 16 00:00:00 - 00:59:59 10015 2.4% 2.78188.5 MB 0.2% 53.63
May 16 01:00:00 - 01:59:59 5891 1.4% 1.64105.7 MB 0.1% 30.07
May 16 02:00:00 - 02:59:59 4090 1.0% 1.1465.3 MB 0.1% 18.57
May 16 03:00:00 - 03:59:59 4074 1.0% 1.1366.9 MB 0.1% 19.03
May 16 04:00:00 - 04:15:01 1164 0.3% 1.2920.1 MB 0.0% 22.82
TOTAL: 23:59:59 415731 100.0% 4.81105.8 GB 100.0%1283.61
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.pionier.net.pl 495 84 0 27 0 0 0 0 384
2news.icm.edu.pl 26 0 0 11 0 0 0 0 15
TOTAL: 2 521 84 0 38 0 0 0 0 399

Unwanted newsgroups [Top 20]:

NewsgroupCount
uk.railway 40
it.tlc.cellulari.android 14
comp.mobile.android 12
alt.comp.software.seamonkey 8
alt.comp.software.firefox 6
it.comp.os.win.windows10 3
it.discussioni.energia 1
TOTAL: 7 84

INND Perl filter [Top 20]:

ReasonCount
Binary in non-binary group 4
EMP (md5) 2
TOTAL: 2 6

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.pionier.net.pl 384
news.icm.edu.pl 9
TOTAL: 2 393
TOTAL: 1 393

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1panorama 19521 147 6590 154 45 22045 0%23:59:18
2icm 15802 95 9173 1 0 0 0%23:50:01
3okapi 0 0 0 0 0 775 0%23:50:00
4poznan 316 0 276 4 0 0 0%04:22:06
5nask 0 0 0 0 0 7094 0%23:50:00
TOTAL: 5 35639 242 16039 159 45 29914 0%99:51:25
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1panorama463.5 KB1.0 MB1.5 MB0.0 KB/s5.1 KB23:59:18
2icm459.1 KB4.2 KB463.4 KB0.0 KB/s4.8 KB23:50:01
3okapi0.0 KB0.0 KB0.0 KB0.0 KB/s023:50:00
4poznan0.0 KB109.0 KB109.0 KB0.0 KB/s27.2 KB04:22:06
5nask0.0 KB0.0 KB0.0 KB0.0 KB/s023:50:00
TOTAL: 5922.6 KB1.1 MB2.0 MB0.0 KB/s5.2 KB99:51:25
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1web.man.lodz.pl 288 1616.8 KB 7 0 000:00:09
2isvcs01.man.lodz.pl 6 00.0 KB 0 6 000:00:00
TOTAL: 2 294 1616.8 KB 7 6 000:10:18

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.man.lodz.pl1734 1616.8 KB 7 6 000:00:21
2*.dip0.t-ipconnect.de 194 00.0 KB 0 0 000:00:08
3unresolved 166 00.0 KB 0 0 000:09:47
TOTAL: 32094 1616.8 KB 7 6 000:10:18

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
165.154.36.152 0.107 0.348 0.00000:09:42
nms2.man.lodz.pl 2.147 9.347 0.00000:00:12
web.man.lodz.pl 0.579 1.977 0.00000:00:09
pd9fff46f.dip0.t-ipconnect.de 0.331 1.069 0.00000:00:08
80.111.142.213 0.000 0.032 0.00000:00:02
212.51.192.185 0.163 0.573 0.00000:00:00
46.219.209.156 0.009 0.013 0.00000:00:00
167.94.146.59 0.000 0.018 0.00000:00:00
45.227.254.48 0.004 0.004 0.00000:00:00
107.170.233.11 0.003 0.006 0.00000:00:00
94.102.61.41 0.000 0.007 0.00000:00:00
isvcs01.man.lodz.pl 0.010 0.050 0.00000:00:00
45.227.254.49 0.004 0.004 0.00000:00:00
94.232.45.246 0.000 0.008 0.00000:00:00
TOTAL: 14 3.357 13.456 0.00000:10:18

Curious NNRP server explorers [Top 20]:

SystemConn
nms2.man.lodz.pl 1440
pd9fff46f.dip0.t-ipconnect.de 194
212.51.192.185 96
165.154.36.152 58
80.111.142.213 4
167.94.146.59 2
94.102.61.41 1
45.227.254.48 1
45.227.254.49 1
46.219.209.156 1
107.170.233.11 1
94.232.45.246 1
TOTAL: 12 1800

NNRP unrecognized commands (by host):

SystemConn
165.154.36.152 46
94.102.61.41 5
107.170.233.11 1
94.232.45.246 1
45.227.254.49 1
45.227.254.48 1
167.94.146.59 1
TOTAL: 7 56

NNRP unrecognized commands (by command):

CommandCount
#003 5
Accept: */* 2
GET / HTTP/1.1 2
Contact: <sip:nm@nm> 2
CSeq: 42 OPTIONS 2
Accept: application/sdp 2
Max-Forwards: 70 2
#026#003 2
Call-ID: 50000 2
To: <sip:nm2@nm2> 2
Via: SIP/2.0/TCP nm;branch=foo 2
Content-Length: 0 2
From: <sip:nm@nm>;tag=root 2
User-Agent: curl/7.29.0 1
EHLO www.censys.io 1
#023#001#023#003#023#002#001 1
GET /nice%20ports%2C/Tri%6Eity.txt%2ebak... 1
MGLNDD_212.191.2.21_119 1
OPTIONS / HTTP/1.0 1
stats 1
#026#003#001 1
Accept-Encoding: gzip 1
#001 1
OPTIONS sip:nm SIP/2.0 1
#005#004 1
Host: 212.191.2.21 1
SM 1
OPTIONS / RTSP/1.0 1
#006ƒ¤JoinÃ¥Nodes#001¬UserStateLen 1
User-Agent: Mozilla/5.0 (Windows NT 10.0... 1
$4 1
google.com 1
INVITES sip:nm SIP/2.0 1
0„ 1
info 1
Host: 212.191.2.21:119 1
*1 1
PRI * HTTP/2.0 1
EXAMPLE.COM 1
#001default 1
TOTAL: 40 56

NNRP client timeouts [Top 20]:

SystemConnPeer
94.232.45.246 1 1
45.227.254.48 1 1
45.227.254.49 1 1
TOTAL: 3 3 4

Newsgroup request counts (by category):

CategoryCountPct
1pl 16100.0%
TOTAL: 1 16100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1pl.comp.pecet 12
2pl.comp.os.ms-windows.winnt 4
TOTAL: 2 16