Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 160821 | 80.0% | 17.8 MB | 82.5% |
| innd | 22744 | 11.3% | 2.1 MB | 9.9% |
| nnrpd | 16220 | 8.1% | 1.5 MB | 7.0% |
| innfeed | 1210 | 0.6% | 156.0 KB | 0.7% |
| overchan | 2 | 0.0% | 0.1 KB | 0.0% |
| controlchan | 2 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 6 | 200999 | 100.0% | 21.5 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Do not exist | 320102 | 99.7% |
| Negative hits | 984 | 0.3% |
| Positive hits | 112 | 0.0% |
| Cache misses | 0 | 0.0% |
| TOTAL: 4 | 321198 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.012 | 0.0% | 58 | 0.000 | 0.207 | 4.000 |
| article cleanup | 00:00:00.880 | 0.0% | 321070 | 0.000 | 0.003 | 0.009 |
| article logging | 00:00:03.972 | 0.0% | 321094 | 0.004 | 0.012 | 0.035 |
| article parse | 00:00:05.938 | 0.0% | 1148246 | 0.001 | 0.005 | 0.009 |
| article write | 00:00:14.102 | 0.0% | 321068 | 0.022 | 0.044 | 0.500 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 20 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.804 | 0.0% | 1663026 | 0.000 | 0.000 | 0.002 |
| hisgrep/artcncl | 00:00:00.000 | 0.0% | 78 | 0.000 | 0.000 | 0.000 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 20 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:01.062 | 0.0% | 322256 | 0.000 | 0.003 | 0.012 |
| history sync | 00:00:00.028 | 0.0% | 596 | 0.000 | 0.047 | 1.000 |
| history write | 00:00:39.558 | 0.0% | 321068 | 0.027 | 0.123 | 5.479 |
| idle | 47:54:57.612 | 99.8% | 1406204 | 32.417 | 122.669 | 686.281 |
| nntp read | 00:00:09.192 | 0.0% | 1112894 | 0.004 | 0.008 | 0.015 |
| overview write | 00:00:00.438 | 0.0% | 321068 | 0.000 | 0.001 | 0.005 |
| perl filter | 00:02:38.356 | 0.1% | 321068 | 0.393 | 0.493 | 0.837 |
| python filter | 00:00:00.046 | 0.0% | 321068 | 0.000 | 0.000 | 0.002 |
| site send | 00:00:04.508 | 0.0% | 661930 | 0.002 | 0.007 | 0.013 |
| TOTAL: 48:00:34.504 | 47:58:56.508 | 99.9% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.044 | 0.0% | 19774 | 0.000 | 0.002 | 0.028 |
| article prepare | 00:00:00.000 | 0.0% | 1344 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:00.012 | 0.0% | 336 | 0.000 | 0.036 | 1.000 |
| backlog stats | 00:00:00.018 | 0.0% | 111506 | 0.000 | 0.000 | 0.005 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.336 | 0.0% | 55462 | 0.000 | 0.006 | 0.027 |
| data write | 00:00:00.908 | 0.0% | 34870 | 0.000 | 0.026 | 0.095 |
| idle | 47:56:16.088 | 100.0% | 111506 | 741.700 | 1547.684 | 3909.571 |
| status file | 00:00:00.164 | 0.0% | 314 | 0.000 | 0.522 | 4.000 |
| TOTAL: 47:56:18.538 | 47:56:17.570 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:02:03.960 | 72.7% | 8910 | 1.000 | 13.912 | 10050.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.278 | 0.2% | 30204 | 0.000 | 0.009 | 0.333 |
| readart | 00:00:00.000 | 0.0% | 28 | 0.000 | 0.000 | 0.000 |
| TOTAL: 00:02:50.582 | 00:02:04.238 | 72.8% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 54 |
| flushlogs | 4 |
| go | 4 |
| logmode | 4 |
| lowmark | 2 |
| mode | 298 |
| name | 4 |
| pause | 4 |
| paused | 4 |
| reload | 4 |
| reserve | 4 |
| TOTAL: 11 | 386 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.pionier.net.pl | 78 | 321540 | 321538 | 0 | 2 | 99% | 64:05:50 |
| 2 | news.icm.edu.pl | 40 | 92 | 2 | 90 | 0 | 2% | 10:04:08 |
| 3 | localhost | 2 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 3 | 120 | 321632 | 321540 | 90 | 2 | 99% | 74:09:58 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | newsfeed.pionier.net.pl | 3.3 GB | 16.5 KB | 0.0 KB | 3.3 GB | 99% | 10.6 KB |
| 2 | news.icm.edu.pl | 16.5 KB | 0.0 KB | 0.0 KB | 16.5 KB | 100% | 8.3 KB |
| 3 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 3 | 3.3 GB | 16.5 KB | 0.0 KB | 3.3 GB | 99% | 10.6 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Nov 23 04:15:02 - 04:59:59 | 2784 | 1.7% | 1.03 | 32.2 MB | 1.9% | 12.21 |
| Nov 23 05:00:00 - 05:59:59 | 8341 | 5.2% | 2.32 | 71.4 MB | 4.3% | 20.32 |
| Nov 23 06:00:00 - 06:59:59 | 6503 | 4.0% | 1.81 | 69.7 MB | 4.2% | 19.83 |
| Nov 23 07:00:00 - 07:59:59 | 3251 | 2.0% | 0.90 | 42.5 MB | 2.6% | 12.10 |
| Nov 23 08:00:00 - 08:59:59 | 4222 | 2.6% | 1.17 | 57.0 MB | 3.4% | 16.20 |
| Nov 23 09:00:00 - 09:59:59 | 7330 | 4.6% | 2.04 | 80.7 MB | 4.8% | 22.96 |
| Nov 23 10:00:00 - 10:59:59 | 5144 | 3.2% | 1.43 | 64.7 MB | 3.9% | 18.42 |
| Nov 23 11:00:00 - 11:59:59 | 5890 | 3.7% | 1.64 | 72.0 MB | 4.3% | 20.47 |
| Nov 23 12:00:00 - 12:59:59 | 7476 | 4.6% | 2.08 | 86.9 MB | 5.2% | 24.72 |
| Nov 23 13:00:00 - 13:59:59 | 6893 | 4.3% | 1.91 | 72.0 MB | 4.3% | 20.49 |
| Nov 23 14:00:00 - 14:59:59 | 6780 | 4.2% | 1.88 | 84.1 MB | 5.0% | 23.91 |
| Nov 23 15:00:00 - 15:59:59 | 7972 | 5.0% | 2.21 | 92.3 MB | 5.5% | 26.26 |
| Nov 23 16:00:00 - 16:59:59 | 10909 | 6.8% | 3.03 | 122.7 MB | 7.4% | 34.90 |
| Nov 23 17:00:00 - 17:59:59 | 6463 | 4.0% | 1.80 | 60.5 MB | 3.6% | 17.20 |
| Nov 23 18:00:00 - 18:59:59 | 7404 | 4.6% | 2.06 | 67.3 MB | 4.0% | 19.14 |
| Nov 23 19:00:00 - 19:59:59 | 6352 | 4.0% | 1.76 | 63.7 MB | 3.8% | 18.12 |
| Nov 23 20:00:00 - 20:59:59 | 5559 | 3.5% | 1.54 | 51.5 MB | 3.1% | 14.64 |
| Nov 23 21:00:00 - 21:59:59 | 5986 | 3.7% | 1.66 | 58.3 MB | 3.5% | 16.60 |
| Nov 23 22:00:00 - 22:59:59 | 6771 | 4.2% | 1.88 | 66.4 MB | 4.0% | 18.88 |
| Nov 23 23:00:00 - 23:59:59 | 7197 | 4.5% | 2.00 | 66.1 MB | 4.0% | 18.80 |
| Nov 24 00:00:00 - 00:59:59 | 5363 | 3.3% | 1.49 | 50.4 MB | 3.0% | 14.33 |
| Nov 24 01:00:00 - 01:59:59 | 7009 | 4.4% | 1.95 | 70.3 MB | 4.2% | 19.99 |
| Nov 24 02:00:00 - 02:59:59 | 10441 | 6.5% | 2.90 | 92.4 MB | 5.5% | 26.30 |
| Nov 24 03:00:00 - 03:59:59 | 7081 | 4.4% | 1.97 | 58.6 MB | 3.5% | 16.66 |
| Nov 24 04:00:00 - 04:15:01 | 1677 | 1.0% | 1.86 | 14.0 MB | 0.8% | 15.90 |
| TOTAL: 23:59:59 | 160798 | 100.0% | 1.86 | 1.6 GB | 100.0% | 19.77 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.pionier.net.pl | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| TOTAL: 1 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| newsfeed.pionier.net.pl | 12 | |
| TOTAL: 1 | 12 | |
| TOTAL: 1 | 12 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | icm | 36802 | 306 | 19442 | 30 | 0 | 0 | 0% | 47:59:54 |
| 2 | poznan | 2 | 0 | 2 | 0 | 0 | 0 | 0% | 00:40:00 |
| TOTAL: 2 | 36804 | 306 | 19444 | 30 | 0 | 0 | 0% | 48:39:54 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | icm | 515.2 KB | 578.1 KB | 1.1 MB | 0.0 KB/s | 3.3 KB | 47:59:54 |
| 2 | poznan | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:40:00 |
| TOTAL: 2 | 515.2 KB | 578.1 KB | 1.1 MB | 0.0 KB/s | 3.3 KB | 48:39:54 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 172.16.2.4 | 574 | 28 | 41.0 KB | 10 | 0 | 0 | 00:00:33 |
| TOTAL: 1 | 574 | 28 | 41.0 KB | 10 | 0 | 0 | 00:02:52 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | unresolved | 594 | 28 | 41.0 KB | 10 | 0 | 0 | 00:01:03 |
| 2 | *.105.77.34.bc.googleusercontent.com | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 3 | *.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 4 | *.ip.linodeusercontent.com | 174 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:01 |
| 5 | *.man.lodz.pl | 2872 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:22 |
| 6 | *.stretchoid.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:20 |
| TOTAL: 6 | 3654 | 28 | 41.0 KB | 10 | 0 | 0 | 00:02:52 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 172-233-58-223.ip.linodeusercontent.com | 5.170 | 0.888 | 0.000 | 00:01:01 |
| 172.16.2.4 | 1.250 | 2.730 | 0.000 | 00:00:33 |
| nms1.man.lodz.pl | 5.792 | 12.580 | 0.000 | 00:00:22 |
| azpdsgz1e1m2.stretchoid.com | 0.008 | 0.018 | 0.000 | 00:00:20 |
| 207.90.244.14 | 0.002 | 0.012 | 0.000 | 00:00:10 |
| 206.168.34.193 | 0.072 | 0.006 | 0.000 | 00:00:05 |
| 80.111.142.213 | 0.020 | 0.038 | 0.000 | 00:00:05 |
| engaging.monitoring.internet-measurement.com | 0.004 | 0.008 | 0.000 | 00:00:03 |
| 198.235.24.222 | 0.002 | 0.010 | 0.000 | 00:00:03 |
| 198.235.24.79 | 0.006 | 0.006 | 0.000 | 00:00:02 |
| 185.149.233.33 | 0.010 | 0.016 | 0.000 | 00:00:01 |
| 225.105.77.34.bc.googleusercontent.com | 0.018 | 0.032 | 0.000 | 00:00:00 |
| TOTAL: 12 | 12.354 | 16.344 | 0.000 | 00:02:52 |
Curious NNRP server explorers [Top 20]:
| System | Conn |
|---|---|
| nms1.man.lodz.pl | 2872 |
| 172-233-58-223.ip.linodeusercontent.com | 174 |
| 80.111.142.213 | 8 |
| 225.105.77.34.bc.googleusercontent.com | 8 |
| azpdsgz1e1m2.stretchoid.com | 4 |
| 185.149.233.33 | 4 |
| 206.168.34.193 | 2 |
| engaging.monitoring.internet-measurement.com | 2 |
| 198.235.24.79 | 2 |
| 198.235.24.222 | 2 |
| 207.90.244.14 | 2 |
| TOTAL: 11 | 3080 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| 225.105.77.34.bc.googleusercontent.com | 24 |
| azpdsgz1e1m2.stretchoid.com | 2 |
| 206.168.34.193 | 2 |
| TOTAL: 3 | 28 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| Host: www.google.com:443 | 4 |
| #026#003#001#001#014#001 | 4 |
| #023#001#023#002#023#003#001 | 4 |
| À#024 | 4 |
| CONNECT www.google.com:443 HTTP/1.1 | 4 |
| User-Agent: Go-http-client/1.1 | 4 |
| MGLNDD_212.191.2.21_119 | 2 |
| EHLO www.censys.io | 2 |
| TOTAL: 8 | 28 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 172-233-58-223.ip.linodeusercontent.com | 2 | 2 |
| TOTAL: 1 | 2 | 10 |
Newsgroup request counts (by hierarchy):
| Hierarchy | Count | Pct | |
|---|---|---|---|
| 1 | pl | 28 | 100.0% |
| TOTAL: 1 | 28 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | pl.comp.os.ms-windows.winnt | 28 |
| TOTAL: 1 | 28 | |