Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| innd | 16930 | 48.5% | 1.5 MB | 43.7% |
| inn | 15879 | 45.4% | 1.7 MB | 50.4% |
| nnrpd | 1958 | 5.6% | 184.7 KB | 5.3% |
| innfeed | 172 | 0.5% | 21.3 KB | 0.6% |
| controlchan | 2 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 5 | 34941 | 100.0% | 3.4 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Do not exist | 30554 | 100.0% |
| Positive hits | 10 | 0.0% |
| Cache misses | 0 | 0.0% |
| Negative hits | 0 | 0.0% |
| TOTAL: 4 | 30564 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.000 | 0.0% | 26 | 0.000 | 0.000 | 0.000 |
| article cleanup | 00:00:00.092 | 0.0% | 32490 | 0.000 | 0.003 | 0.006 |
| article logging | 00:00:00.438 | 0.0% | 32490 | 0.008 | 0.013 | 0.023 |
| article parse | 00:00:00.478 | 0.0% | 102268 | 0.002 | 0.005 | 0.007 |
| article write | 00:00:01.322 | 0.0% | 32490 | 0.026 | 0.041 | 0.058 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.078 | 0.0% | 139666 | 0.000 | 0.001 | 0.002 |
| hisgrep/artcncl | 00:00:00.000 | 0.0% | 26 | 0.000 | 0.000 | 0.000 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:00.136 | 0.0% | 32500 | 0.001 | 0.004 | 0.008 |
| history sync | 00:00:00.002 | 0.0% | 80 | 0.000 | 0.025 | 0.500 |
| history write | 00:00:02.462 | 0.0% | 32490 | 0.046 | 0.076 | 0.147 |
| idle | 05:59:38.502 | 99.9% | 126404 | 135.854 | 170.711 | 237.504 |
| nntp read | 00:00:00.848 | 0.0% | 97124 | 0.005 | 0.009 | 0.012 |
| overview write | 00:00:00.054 | 0.0% | 32490 | 0.000 | 0.002 | 0.004 |
| perl filter | 00:00:15.776 | 0.1% | 32490 | 0.411 | 0.486 | 0.572 |
| python filter | 00:00:00.010 | 0.0% | 32490 | 0.000 | 0.000 | 0.002 |
| site send | 00:00:00.344 | 0.0% | 65794 | 0.003 | 0.005 | 0.009 |
| TOTAL: 06:00:03.984 | 06:00:00.542 | 100.0% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.000 | 0.0% | 770 | 0.000 | 0.000 | 0.000 |
| article prepare | 00:00:00.000 | 0.0% | 40 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:00.002 | 0.0% | 10 | 0.000 | 0.200 | 0.333 |
| backlog stats | 00:00:00.002 | 0.0% | 5168 | 0.000 | 0.000 | 0.007 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.020 | 0.0% | 2190 | 0.000 | 0.009 | 0.048 |
| data write | 00:00:00.034 | 0.0% | 1404 | 0.000 | 0.024 | 0.100 |
| idle | 05:40:38.678 | 100.0% | 5168 | 2273.955 | 3954.853 | 8019.587 |
| status file | 00:00:00.052 | 0.0% | 56 | 0.000 | 0.929 | 4.000 |
| TOTAL: 05:40:38.856 | 05:40:38.788 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:00:28.328 | 88.9% | 1084 | 1.000 | 26.133 | 10050.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.024 | 0.1% | 3680 | 0.000 | 0.007 | 0.333 |
| TOTAL: 00:00:31.862 | 00:00:28.352 | 89.0% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 6 |
| go | 4 |
| logmode | 2 |
| lowmark | 2 |
| mode | 44 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reserve | 4 |
| TOTAL: 9 | 68 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.pionier.net.pl | 4 | 31600 | 31600 | 0 | 0 | 100% | 06:24:28 |
| 2 | localhost | 2 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 3 | news.icm.edu.pl | 6 | 6 | 0 | 6 | 0 | 0% | 00:57:36 |
| TOTAL: 3 | 12 | 31606 | 31600 | 6 | 0 | 99% | 07:22:04 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | newsfeed.pionier.net.pl | 268.1 MB | 0.0 KB | 0.0 KB | 268.1 MB | 100% | 8.7 KB |
| 2 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 3 | news.icm.edu.pl | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 3 | 268.1 MB | 0.0 KB | 0.0 KB | 268.1 MB | 100% | 8.7 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Mar 23 04:15:01 - 04:59:59 | 3894 | 24.5% | 1.44 | 26.4 MB | 19.6% | 10.00 |
| Mar 23 05:00:00 - 05:59:59 | 5113 | 32.2% | 1.42 | 43.2 MB | 32.0% | 12.29 |
| Mar 23 06:00:00 - 06:59:59 | 5541 | 34.9% | 1.54 | 55.1 MB | 40.9% | 15.67 |
| Mar 23 07:00:00 - 07:15:00 | 1331 | 8.4% | 1.48 | 10.2 MB | 7.5% | 11.57 |
| TOTAL: 02:59:59 | 15879 | 100.0% | 1.47 | 134.8 MB | 100.0% | 12.78 |


Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | icm | 1414 | 10 | 758 | 0 | 0 | 0 | 0% | 05:40:00 |
| 2 | poznan | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:00 |
| TOTAL: 2 | 1414 | 10 | 758 | 0 | 0 | 0 | 0% | 06:00:00 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | icm | 17.8 KB | 0.0 KB | 17.8 KB | 0.0 KB/s | 1.8 KB | 05:40:00 |
| 2 | poznan | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 |
| TOTAL: 2 | 17.8 KB | 0.0 KB | 17.8 KB | 0.0 KB/s | 1.8 KB | 06:00:00 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | sh-ams-nl-cpp-wk104.internet-census.org | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
| 2 | nms1.man.lodz.pl | 360 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 3 | 172.105.78.101.socradar-curiosity-wide-scan-project.socradar.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:20 |
| 4 | 172.16.2.4 | 72 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
| TOTAL: 4 | 436 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:32 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.man.lodz.pl | 360 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 2 | unresolved | 72 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
| 3 | *.105.78.101.socradar-curiosity-wide-scan-project.socradar.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:20 |
| 4 | *.internet-census.org | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
| TOTAL: 4 | 436 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:32 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 172.105.78.101.socradar-curiosity-wide-scan-project.socradar.com | 0.004 | 0.008 | 0.000 | 00:00:20 |
| 172.16.2.4 | 0.172 | 0.326 | 0.000 | 00:00:04 |
| sh-ams-nl-cpp-wk104.internet-census.org | 0.006 | 0.006 | 0.000 | 00:00:04 |
| nms1.man.lodz.pl | 0.836 | 1.530 | 0.000 | 00:00:03 |
| TOTAL: 4 | 1.018 | 1.870 | 0.000 | 00:00:32 |