Unknown entries from news log file:
First 2 / 2 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 160375 | 81.5% | 18.0 MB | 83.9% |
| innd | 19380 | 9.9% | 1.8 MB | 8.6% |
| nnrpd | 15720 | 8.0% | 1.4 MB | 6.8% |
| innfeed | 1202 | 0.6% | 153.5 KB | 0.7% |
| controlchan | 64 | 0.0% | 16.2 KB | 0.1% |
| overchan | 2 | 0.0% | 0.3 KB | 0.0% |
| pgpverify | 2 | 0.0% | 0.2 KB | 0.0% |
| TOTAL: 7 | 196745 | 100.0% | 21.4 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Do not exist | 318296 | 99.8% |
| Negative hits | 610 | 0.2% |
| Positive hits | 106 | 0.0% |
| Cache misses | 52 | 0.0% |
| TOTAL: 4 | 319064 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.064 | 0.0% | 242 | 0.000 | 0.264 | 0.778 |
| article cleanup | 00:00:00.938 | 0.0% | 319442 | 0.000 | 0.003 | 0.008 |
| article logging | 00:00:05.096 | 0.0% | 319500 | 0.004 | 0.016 | 0.038 |
| article parse | 00:00:05.252 | 0.0% | 942854 | 0.002 | 0.006 | 0.012 |
| article write | 00:00:58.466 | 0.0% | 319432 | 0.022 | 0.183 | 61.672 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 78 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.602 | 0.0% | 1326078 | 0.000 | 0.000 | 0.002 |
| hisgrep/artcncl | 00:00:00.016 | 0.0% | 320 | 0.000 | 0.050 | 0.154 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 78 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:01.472 | 0.0% | 320130 | 0.000 | 0.005 | 0.022 |
| history sync | 00:00:00.026 | 0.0% | 644 | 0.000 | 0.040 | 0.500 |
| history write | 00:00:22.886 | 0.0% | 319440 | 0.033 | 0.072 | 0.225 |
| idle | 47:54:01.182 | 99.8% | 1176584 | 71.461 | 146.561 | 432.667 |
| nntp read | 00:00:08.586 | 0.0% | 892790 | 0.005 | 0.010 | 0.017 |
| overview write | 00:00:00.474 | 0.0% | 319432 | 0.000 | 0.001 | 0.005 |
| perl filter | 00:02:43.896 | 0.1% | 319440 | 0.339 | 0.513 | 0.847 |
| python filter | 00:00:00.082 | 0.0% | 319440 | 0.000 | 0.000 | 0.003 |
| site send | 00:00:04.416 | 0.0% | 652412 | 0.003 | 0.007 | 0.018 |
| TOTAL: 48:00:53.784 | 47:58:33.454 | 99.9% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.028 | 0.0% | 13518 | 0.000 | 0.002 | 0.038 |
| article prepare | 00:00:00.000 | 0.0% | 1096 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:00.012 | 0.0% | 274 | 0.000 | 0.044 | 1.000 |
| backlog stats | 00:00:00.014 | 0.0% | 80688 | 0.000 | 0.000 | 0.005 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.314 | 0.0% | 37994 | 0.000 | 0.008 | 0.038 |
| data write | 00:00:00.824 | 0.0% | 24338 | 0.000 | 0.034 | 0.130 |
| idle | 47:40:15.384 | 100.0% | 80688 | 706.561 | 2126.901 | 7337.110 |
| status file | 00:00:28.796 | 0.0% | 308 | 0.000 | 93.494 | 14332.000 |
| TOTAL: 47:40:46.174 | 47:40:45.372 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:01:52.816 | 75.7% | 8732 | 1.000 | 12.920 | 10050.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.240 | 0.2% | 29678 | 0.000 | 0.008 | 0.333 |
| TOTAL: 00:02:28.970 | 00:01:53.056 | 75.9% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 54 |
| flushlogs | 4 |
| go | 4 |
| logmode | 4 |
| lowmark | 2 |
| mode | 298 |
| name | 4 |
| pause | 4 |
| paused | 4 |
| reload | 4 |
| reserve | 4 |
| TOTAL: 11 | 386 |
Control Channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| bofh-control@killfile.org | 0 | 0 | 2 | 0 | 0 | 2 |
| control@eternal-september.org | 0 | 0 | 2 | 0 | 0 | 2 |
| us-control@lists.killfile.org | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTAL | 0 | 0 | 4 | 2 | 0 | 4 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.pionier.net.pl | 74 | 320416 | 320408 | 0 | 8 | 99% | 56:23:14 |
| 2 | news.icm.edu.pl | 52 | 80 | 0 | 78 | 2 | 0% | 10:00:34 |
| 3 | localhost | 2 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 3 | 128 | 320496 | 320408 | 78 | 10 | 99% | 66:23:48 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | newsfeed.pionier.net.pl | 2.6 GB | 0.0 KB | 20.7 KB | 2.6 GB | 99% | 8.7 KB |
| 2 | news.icm.edu.pl | 0.0 KB | 39.7 KB | 0.0 KB | 39.7 KB | 0% | 19.8 KB |
| 3 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 3 | 2.6 GB | 39.7 KB | 20.7 KB | 2.6 GB | 99% | 8.7 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Apr 30 04:15:01 - 04:59:59 | 3606 | 2.2% | 1.34 | 21.2 MB | 1.6% | 8.06 |
| Apr 30 05:00:00 - 05:59:59 | 2985 | 1.9% | 0.83 | 31.0 MB | 2.3% | 8.82 |
| Apr 30 06:00:00 - 06:59:59 | 4964 | 3.1% | 1.38 | 53.9 MB | 4.0% | 15.33 |
| Apr 30 07:00:00 - 07:59:59 | 6333 | 4.0% | 1.76 | 59.9 MB | 4.4% | 17.04 |
| Apr 30 08:00:00 - 08:59:59 | 7361 | 4.6% | 2.04 | 55.5 MB | 4.1% | 15.78 |
| Apr 30 09:00:00 - 09:59:59 | 7598 | 4.7% | 2.11 | 61.6 MB | 4.6% | 17.53 |
| Apr 30 10:00:00 - 10:59:59 | 6381 | 4.0% | 1.77 | 53.7 MB | 4.0% | 15.27 |
| Apr 30 11:00:00 - 11:59:59 | 6327 | 3.9% | 1.76 | 54.1 MB | 4.0% | 15.40 |
| Apr 30 12:00:00 - 12:59:59 | 7849 | 4.9% | 2.18 | 53.3 MB | 3.9% | 15.17 |
| Apr 30 13:00:00 - 13:59:59 | 5971 | 3.7% | 1.66 | 50.8 MB | 3.7% | 14.44 |
| Apr 30 14:00:00 - 14:59:59 | 11594 | 7.2% | 3.22 | 83.9 MB | 6.2% | 23.86 |
| Apr 30 15:00:00 - 15:59:59 | 10343 | 6.5% | 2.87 | 81.8 MB | 6.0% | 23.27 |
| Apr 30 16:00:00 - 16:59:59 | 7909 | 4.9% | 2.20 | 65.5 MB | 4.8% | 18.64 |
| Apr 30 17:00:00 - 17:59:59 | 7296 | 4.6% | 2.03 | 76.8 MB | 5.7% | 21.86 |
| Apr 30 18:00:00 - 18:59:59 | 6682 | 4.2% | 1.86 | 62.4 MB | 4.6% | 17.75 |
| Apr 30 19:00:00 - 19:59:59 | 7002 | 4.4% | 1.95 | 59.3 MB | 4.4% | 16.86 |
| Apr 30 20:00:00 - 20:59:59 | 7489 | 4.7% | 2.08 | 67.6 MB | 5.0% | 19.24 |
| Apr 30 21:00:00 - 21:59:59 | 7077 | 4.4% | 1.97 | 75.8 MB | 5.6% | 21.56 |
| Apr 30 22:00:00 - 22:59:59 | 5731 | 3.6% | 1.59 | 51.7 MB | 3.8% | 14.72 |
| Apr 30 23:00:00 - 23:59:59 | 6823 | 4.3% | 1.90 | 53.0 MB | 3.9% | 15.09 |
| May 1 00:00:00 - 00:59:59 | 6064 | 3.8% | 1.68 | 52.2 MB | 3.9% | 14.86 |
| May 1 01:00:00 - 01:59:59 | 6039 | 3.8% | 1.68 | 47.8 MB | 3.5% | 13.59 |
| May 1 02:00:00 - 02:59:59 | 3353 | 2.1% | 0.93 | 27.3 MB | 2.0% | 7.76 |
| May 1 03:00:00 - 03:59:59 | 5339 | 3.3% | 1.48 | 41.6 MB | 3.1% | 11.83 |
| May 1 04:00:00 - 04:15:01 | 2186 | 1.4% | 2.43 | 12.5 MB | 0.9% | 14.24 |
| TOTAL: 24:00:00 | 160302 | 100.0% | 1.86 | 1.3 GB | 100.0% | 16.05 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.pionier.net.pl | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| 2 | news.icm.edu.pl | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 2 | 34 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 33 | |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| EMP (fsl) | 8 |
| TOTAL: 1 | 8 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| newsfeed.pionier.net.pl | 29 | |
| TOTAL: 1 | 29 | |
| TOTAL: 1 | 29 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | icm | 25010 | 242 | 13278 | 32 | 0 | 0 | 0% | 47:59:56 |
| 2 | poznan | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:00 |
| TOTAL: 2 | 25010 | 242 | 13278 | 32 | 0 | 0 | 0% | 48:19:56 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | icm | 900.3 KB | 693.9 KB | 1.6 MB | 0.0 KB/s | 5.8 KB | 47:59:56 |
| 2 | poznan | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 |
| TOTAL: 2 | 900.3 KB | 693.9 KB | 1.6 MB | 0.0 KB/s | 5.8 KB | 48:19:56 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 19.211.203.35.bc.googleusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 2 | 69.5.169.57 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 3 | 80.111.142.213 | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
| 4 | 198.235.24.46 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 5 | n303.scanner.modat.io | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 6 | 231.224.132.66.censys-scanner.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 7 | zl-dala-us-gp1-wk119b.internet-census.org | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:21 |
| 8 | sh-ams-nl-cpp-wk101.internet-census.org | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:08 |
| 9 | zl-laxc-us-cpp-wk109.internet-census.org | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
| 10 | 45.142.193.222 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 11 | 172.16.2.4 | 576 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:37 |
| 12 | sh-chi-us-cpp-wk107.internet-census.org | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:09 |
| 13 | azpdcsrvg9dn.stretchoid.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:20 |
| 14 | nms2.man.lodz.pl | 632 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:13 |
| 15 | zl-laxd-us-cpp-wk111.internet-census.org | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
| 16 | 69.5.169.124 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 17 | nms1.man.lodz.pl | 2248 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:18 |
| TOTAL: 17 | 3496 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:30 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.internet-census.org | 14 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:49 |
| 2 | *.224.132.66.censys-scanner.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 3 | unresolved | 592 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:45 |
| 4 | *.211.203.35.bc.googleusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 5 | *.scanner.modat.io | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 6 | *.man.lodz.pl | 2880 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:31 |
| 7 | *.stretchoid.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:20 |
| TOTAL: 7 | 3496 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:30 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 172.16.2.4 | 1.460 | 2.952 | 0.000 | 00:00:37 |
| zl-dala-us-gp1-wk119b.internet-census.org | 0.004 | 0.012 | 0.000 | 00:00:21 |
| azpdcsrvg9dn.stretchoid.com | 0.008 | 0.016 | 0.000 | 00:00:20 |
| nms1.man.lodz.pl | 5.320 | 10.770 | 0.000 | 00:00:18 |
| nms2.man.lodz.pl | 1.494 | 3.142 | 0.000 | 00:00:13 |
| sh-chi-us-cpp-wk107.internet-census.org | 0.014 | 0.016 | 0.000 | 00:00:09 |
| sh-ams-nl-cpp-wk101.internet-census.org | 0.010 | 0.022 | 0.000 | 00:00:08 |
| 80.111.142.213 | 0.024 | 0.042 | 0.000 | 00:00:06 |
| zl-laxc-us-cpp-wk109.internet-census.org | 0.010 | 0.006 | 0.000 | 00:00:04 |
| zl-laxd-us-cpp-wk111.internet-census.org | 0.004 | 0.012 | 0.000 | 00:00:04 |
| 231.224.132.66.censys-scanner.com | 0.068 | 0.008 | 0.000 | 00:00:02 |
| 198.235.24.46 | 0.002 | 0.012 | 0.000 | 00:00:00 |
| n303.scanner.modat.io | 0.006 | 0.010 | 0.000 | 00:00:00 |
| 19.211.203.35.bc.googleusercontent.com | 0.008 | 0.008 | 0.000 | 00:00:00 |
| 69.5.169.57 | 0.002 | 0.012 | 0.000 | 00:00:00 |
| 69.5.169.124 | 0.004 | 0.010 | 0.000 | 00:00:00 |
| 45.142.193.222 | 0.004 | 0.010 | 0.000 | 00:00:00 |
| TOTAL: 17 | 8.442 | 17.060 | 0.000 | 00:02:30 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| 19.211.203.35.bc.googleusercontent.com | 8 |
| azpdcsrvg9dn.stretchoid.com | 2 |
| 45.142.193.222 | 2 |
| 231.224.132.66.censys-scanner.com | 2 |
| TOTAL: 4 | 14 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| Host: 212.191.2.21:119 | 2 |
| User-Agent: Hello from Palo Alto Network... | 2 |
| Accept-Encoding: gzip | 2 |
| MGLNDD_212.191.2.21_119 | 2 |
| GET / HTTP/1.1 | 2 |
| EHLO www.censys.io | 2 |
| #003 | 2 |
| TOTAL: 7 | 14 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 45.142.193.222 | 2 | 2 |
| 69.5.169.57 | 2 | 2 |
| TOTAL: 2 | 4 | 8 |