Unknown entries from news log file:
First 4 / 4 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 63077 | 74.6% | 7.0 MB | 77.8% |
| innd | 16824 | 19.9% | 1.5 MB | 16.9% |
| nnrpd | 4102 | 4.9% | 424.8 KB | 4.6% |
| innfeed | 530 | 0.6% | 62.0 KB | 0.7% |
| controlchan | 16 | 0.0% | 2.7 KB | 0.0% |
| TOTAL: 5 | 84549 | 100.0% | 9.0 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Do not exist | 124998 | 99.9% |
| Positive hits | 40 | 0.0% |
| Cache misses | 14 | 0.0% |
| Negative hits | 12 | 0.0% |
| TOTAL: 4 | 125064 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.038 | 0.0% | 70 | 0.000 | 0.543 | 2.000 |
| article cleanup | 00:00:00.358 | 0.0% | 125534 | 0.000 | 0.003 | 0.007 |
| article logging | 00:00:02.110 | 0.0% | 125584 | 0.007 | 0.017 | 0.027 |
| article parse | 00:00:02.072 | 0.0% | 346376 | 0.002 | 0.006 | 0.009 |
| article write | 00:00:05.584 | 0.0% | 125530 | 0.024 | 0.044 | 0.078 |
| artlog/artcncl | 00:00:00.002 | 0.0% | 18 | 0.000 | 0.111 | 0.143 |
| data move | 00:00:00.424 | 0.0% | 499804 | 0.000 | 0.001 | 0.002 |
| hisgrep/artcncl | 00:00:00.002 | 0.0% | 88 | 0.000 | 0.023 | 0.500 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 18 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:04.580 | 0.0% | 125578 | 0.002 | 0.036 | 0.252 |
| history sync | 00:00:00.010 | 0.0% | 314 | 0.000 | 0.032 | 0.667 |
| history write | 00:00:27.984 | 0.0% | 125530 | 0.043 | 0.223 | 0.697 |
| idle | 19:58:36.094 | 99.8% | 445008 | 78.551 | 161.606 | 371.232 |
| nntp read | 00:00:03.576 | 0.0% | 332216 | 0.006 | 0.011 | 0.017 |
| overview write | 00:00:00.212 | 0.0% | 125530 | 0.000 | 0.002 | 0.005 |
| perl filter | 00:01:07.754 | 0.1% | 125530 | 0.437 | 0.540 | 0.686 |
| python filter | 00:00:00.032 | 0.0% | 125534 | 0.000 | 0.000 | 0.003 |
| site send | 00:00:01.758 | 0.0% | 256508 | 0.003 | 0.007 | 0.013 |
| TOTAL: 20:00:48.054 | 20:00:32.590 | 100.0% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.006 | 0.0% | 5414 | 0.000 | 0.001 | 0.059 |
| article prepare | 00:00:00.000 | 0.0% | 488 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:00.006 | 0.0% | 122 | 0.000 | 0.049 | 1.000 |
| backlog stats | 00:00:00.008 | 0.0% | 32532 | 0.000 | 0.000 | 0.007 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.132 | 0.0% | 15318 | 0.000 | 0.009 | 0.053 |
| data write | 00:00:00.292 | 0.0% | 9810 | 0.000 | 0.030 | 0.125 |
| idle | 19:50:30.402 | 100.0% | 32532 | 1091.197 | 2195.697 | 9836.984 |
| status file | 00:00:00.058 | 0.0% | 146 | 0.000 | 0.397 | 3.000 |
| TOTAL: 19:50:31.248 | 19:50:30.904 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:01:33.746 | 79.8% | 1396 | 0.000 | 67.153 | 5501.500 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.036 | 0.0% | 4256 | 0.000 | 0.008 | 0.333 |
| TOTAL: 00:01:57.548 | 00:01:33.782 | 79.8% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 20 |
| go | 4 |
| logmode | 2 |
| lowmark | 2 |
| mode | 128 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reserve | 4 |
| TOTAL: 9 | 166 |
Control Channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| newsmaster@ausics.net | 0 | 14 | 0 | 0 | 0 | 14 |
| TOTAL | 0 | 14 | 0 | 0 | 0 | 14 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.pionier.net.pl | 28 | 126004 | 126002 | 0 | 2 | 99% | 23:09:52 |
| 2 | localhost | 6 | 4 | 4 | 0 | 0 | 100% | 00:00:00 |
| 3 | news.icm.edu.pl | 20 | 36 | 2 | 32 | 2 | 5% | 04:18:08 |
| TOTAL: 3 | 54 | 126044 | 126008 | 32 | 4 | 99% | 27:28:00 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | newsfeed.pionier.net.pl | 1.0 GB | 17.5 KB | 0.0 KB | 1.0 GB | 99% | 8.6 KB |
| 2 | news.icm.edu.pl | 17.3 KB | 17.3 KB | 0.0 KB | 34.6 KB | 50% | 8.7 KB |
| 3 | localhost | 5.6 KB | 0.0 KB | 0.0 KB | 5.6 KB | 100% | 1.4 KB |
| TOTAL: 3 | 1.0 GB | 34.8 KB | 0.0 KB | 1.0 GB | 99% | 8.6 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| May 7 04:15:01 - 04:59:59 | 3484 | 5.5% | 1.29 | 32.0 MB | 6.0% | 12.12 |
| May 7 05:00:00 - 05:59:59 | 5165 | 8.2% | 1.43 | 42.3 MB | 8.0% | 12.03 |
| May 7 06:00:00 - 06:59:59 | 4873 | 7.7% | 1.35 | 42.1 MB | 7.9% | 11.96 |
| May 7 07:00:00 - 07:59:59 | 5625 | 8.9% | 1.56 | 49.2 MB | 9.3% | 13.99 |
| May 7 08:00:00 - 08:59:59 | 5440 | 8.6% | 1.51 | 46.5 MB | 8.7% | 13.24 |
| May 7 09:00:00 - 09:59:59 | 5978 | 9.5% | 1.66 | 53.0 MB | 10.0% | 15.09 |
| May 7 10:00:00 - 10:59:59 | 6780 | 10.8% | 1.88 | 62.2 MB | 11.7% | 17.70 |
| May 7 11:00:00 - 11:59:59 | 5056 | 8.0% | 1.40 | 45.7 MB | 8.6% | 13.01 |
| May 7 12:00:00 - 12:59:59 | 7895 | 12.5% | 2.19 | 56.7 MB | 10.7% | 16.12 |
| May 7 13:00:00 - 13:59:59 | 9721 | 15.4% | 2.70 | 73.0 MB | 13.7% | 20.77 |
| May 7 14:00:00 - 14:15:03 | 3024 | 4.8% | 3.35 | 29.1 MB | 5.5% | 33.03 |
| TOTAL: 10:00:02 | 63041 | 100.0% | 1.75 | 531.9 MB | 100.0% | 15.13 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.pionier.net.pl | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 |
| 2 | news.icm.edu.pl | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 2 | 27 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| newsfeed.pionier.net.pl | 25 | |
| TOTAL: 1 | 25 | |
| TOTAL: 1 | 25 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | icm | 10092 | 122 | 5312 | 0 | 0 | 0 | 1% | 20:00:00 |
| 2 | poznan | 2 | 0 | 2 | 0 | 0 | 0 | 0% | 00:40:00 |
| TOTAL: 2 | 10094 | 122 | 5314 | 0 | 0 | 0 | 1% | 20:40:00 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | icm | 636.7 KB | 0.0 KB | 636.7 KB | 0.0 KB/s | 5.2 KB | 20:00:00 |
| 2 | poznan | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:40:00 |
| TOTAL: 2 | 636.7 KB | 0.0 KB | 636.7 KB | 0.0 KB/s | 5.2 KB | 20:40:00 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | o306.scanner.modat.io | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 2 | prod49client01.academyforinternetresearch.org | 120 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:06 |
| 3 | zl-laxd-us-cpp-wk111.internet-census.org | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
| 4 | 195.206.182.200 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 5 | 47.250.159.119 | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:24 |
| 6 | 194.172.132.66.censys-scanner.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
| 7 | isvcs01.man.lodz.pl | 4 | 0 | 0.0 KB | 0 | 4 | 0 | 00:00:00 |
| 8 | nms1.man.lodz.pl | 1200 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:09 |
| 9 | 80.111.142.213 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 10 | purposeful.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| TOTAL: 10 | 1344 | 0 | 0.0 KB | 0 | 4 | 0 | 00:01:57 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | unresolved | 12 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:26 |
| 2 | *.internet-census.org | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
| 3 | *.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 4 | *.172.132.66.censys-scanner.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
| 5 | *.man.lodz.pl | 1204 | 0 | 0.0 KB | 0 | 4 | 0 | 00:00:10 |
| 6 | *.scanner.modat.io | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 7 | *.academyforinternetresearch.org | 120 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:06 |
| TOTAL: 7 | 1344 | 0 | 0.0 KB | 0 | 4 | 0 | 00:01:57 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| prod49client01.academyforinternetresearch.org | 3.518 | 0.668 | 0.000 | 00:01:06 |
| 47.250.159.119 | 0.036 | 0.018 | 0.000 | 00:00:24 |
| nms1.man.lodz.pl | 3.450 | 5.992 | 0.000 | 00:00:09 |
| 194.172.132.66.censys-scanner.com | 0.062 | 0.010 | 0.000 | 00:00:06 |
| zl-laxd-us-cpp-wk111.internet-census.org | 0.004 | 0.010 | 0.000 | 00:00:04 |
| purposeful.monitoring.internet-measurement.com | 0.004 | 0.012 | 0.000 | 00:00:03 |
| 80.111.142.213 | 0.006 | 0.012 | 0.000 | 00:00:01 |
| 195.206.182.200 | 0.002 | 0.010 | 0.000 | 00:00:00 |
| isvcs01.man.lodz.pl | 0.016 | 0.026 | 0.000 | 00:00:00 |
| o306.scanner.modat.io | 0.000 | 0.014 | 0.000 | 00:00:00 |
| TOTAL: 10 | 7.098 | 6.772 | 0.000 | 00:01:57 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| 47.250.159.119 | 14 |
| 194.172.132.66.censys-scanner.com | 2 |
| TOTAL: 2 | 16 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| User-Agent: curl/7.64.1 | 2 |
| Host: 212.191.2.21:119 | 2 |
| #026#003#001 | 2 |
| #023#001#023#002#023#003#001 | 2 |
| EHLO www.censys.io | 2 |
| Accept: */* | 2 |
| À#024 | 2 |
| GET / HTTP/1.1 | 2 |
| TOTAL: 8 | 16 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 47.250.159.119 | 6 | 8 |
| prod49client01.academyforinternetresearch.org | 2 | 2 |
| 195.206.182.200 | 2 | 2 |
| TOTAL: 3 | 10 | 12 |