Unknown entries from news log file:
First 6 / 6 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 223863 | 86.1% | 24.8 MB | 87.7% |
| innd | 19038 | 7.3% | 1.9 MB | 6.6% |
| nnrpd | 15722 | 6.0% | 1.5 MB | 5.2% |
| innfeed | 1262 | 0.5% | 144.6 KB | 0.5% |
| controlchan | 24 | 0.0% | 5.3 KB | 0.0% |
| pgpverify | 2 | 0.0% | 0.3 KB | 0.0% |
| overchan | 2 | 0.0% | 0.3 KB | 0.0% |
| TOTAL: 7 | 259913 | 100.0% | 28.3 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Do not exist | 446234 | 99.8% |
| Negative hits | 730 | 0.2% |
| Positive hits | 104 | 0.0% |
| Cache misses | 18 | 0.0% |
| TOTAL: 4 | 447086 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.086 | 0.0% | 82 | 0.000 | 1.049 | 9.000 |
| article cleanup | 00:00:01.190 | 0.0% | 447976 | 0.000 | 0.003 | 0.011 |
| article logging | 00:00:06.062 | 0.0% | 448046 | 0.007 | 0.014 | 0.031 |
| article parse | 00:00:07.874 | 0.0% | 1468954 | 0.002 | 0.005 | 0.014 |
| article write | 00:00:16.158 | 0.0% | 447974 | 0.019 | 0.036 | 0.095 |
| artlog/artcncl | 00:00:00.002 | 0.0% | 30 | 0.000 | 0.067 | 0.111 |
| data move | 00:00:01.298 | 0.0% | 2023070 | 0.000 | 0.001 | 0.002 |
| hisgrep/artcncl | 00:00:00.026 | 0.0% | 112 | 0.000 | 0.232 | 2.000 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 30 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:18.954 | 0.0% | 448800 | 0.000 | 0.042 | 0.305 |
| history sync | 00:00:00.020 | 0.0% | 672 | 0.000 | 0.030 | 0.500 |
| history write | 00:00:52.314 | 0.0% | 447976 | 0.035 | 0.117 | 0.364 |
| idle | 47:54:31.668 | 99.8% | 1695254 | 32.022 | 101.738 | 417.294 |
| nntp read | 00:00:11.806 | 0.0% | 1354724 | 0.006 | 0.009 | 0.015 |
| overview write | 00:00:00.564 | 0.0% | 447974 | 0.000 | 0.001 | 0.006 |
| perl filter | 00:03:50.956 | 0.1% | 447976 | 0.416 | 0.516 | 0.763 |
| python filter | 00:00:00.072 | 0.0% | 447980 | 0.000 | 0.000 | 0.002 |
| site send | 00:00:05.606 | 0.0% | 907520 | 0.002 | 0.006 | 0.013 |
| TOTAL: 48:01:08.516 | 48:00:24.656 | 100.0% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.026 | 0.0% | 14386 | 0.000 | 0.002 | 0.083 |
| article prepare | 00:00:00.000 | 0.0% | 11852 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:00.016 | 0.0% | 2964 | 0.000 | 0.005 | 0.500 |
| backlog stats | 00:00:00.014 | 0.0% | 66814 | 0.000 | 0.000 | 0.017 |
| callbacks | 00:00:00.000 | 0.0% | 2 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.276 | 0.0% | 31416 | 0.000 | 0.009 | 0.091 |
| data write | 00:00:00.568 | 0.0% | 19776 | 0.000 | 0.029 | 0.125 |
| idle | 47:58:15.400 | 100.0% | 66814 | 192.729 | 2584.719 | 17175.343 |
| prepart/cb | 00:00:00.000 | 0.0% | 8 | 0.000 | 0.000 | 0.000 |
| readart/cb | 00:00:00.000 | 0.0% | 2 | 0.000 | 0.000 | 0.000 |
| status file | 00:00:00.142 | 0.0% | 322 | 0.000 | 0.441 | 12.000 |
| TOTAL: 47:58:17.334 | 47:58:16.442 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:01:52.844 | 77.5% | 8754 | 0.000 | 12.891 | 5273.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.156 | 0.1% | 29750 | 0.000 | 0.005 | 0.333 |
| TOTAL: 00:02:25.666 | 00:01:53.000 | 77.6% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 54 |
| flushlogs | 4 |
| go | 4 |
| logmode | 4 |
| lowmark | 2 |
| mode | 298 |
| name | 4 |
| pause | 4 |
| paused | 4 |
| reload | 4 |
| reserve | 4 |
| TOTAL: 11 | 386 |
Control Channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| nl-admin@nic.surfnet.nl | 0 | 0 | 2 | 2 | 0 | 2 |
| TOTAL | 0 | 0 | 2 | 2 | 0 | 2 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.pionier.net.pl | 100 | 447690 | 447690 | 0 | 0 | 100% | 64:34:56 |
| 2 | localhost | 6 | 4 | 4 | 0 | 0 | 100% | 00:00:00 |
| 3 | news.icm.edu.pl | 54 | 94 | 0 | 92 | 2 | 0% | 11:04:40 |
| TOTAL: 3 | 160 | 447788 | 447694 | 92 | 2 | 99% | 75:39:36 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | newsfeed.pionier.net.pl | 4.2 GB | 0.0 KB | 0.0 KB | 4.2 GB | 100% | 9.8 KB |
| 2 | localhost | 5.4 KB | 0.0 KB | 0.0 KB | 5.4 KB | 100% | 1.3 KB |
| 3 | news.icm.edu.pl | 0.0 KB | 0.0 KB | 18.4 KB | 18.4 KB | 0% | 9.2 KB |
| TOTAL: 3 | 4.2 GB | 0.0 KB | 18.4 KB | 4.2 GB | 99% | 9.8 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jul 21 04:15:01 - 04:59:59 | 3996 | 1.8% | 1.48 | 39.5 MB | 1.9% | 14.98 |
| Jul 21 05:00:00 - 05:59:59 | 4865 | 2.2% | 1.35 | 46.3 MB | 2.2% | 13.16 |
| Jul 21 06:00:00 - 06:59:59 | 5688 | 2.5% | 1.58 | 64.7 MB | 3.0% | 18.39 |
| Jul 21 07:00:00 - 07:59:59 | 3154 | 1.4% | 0.88 | 38.0 MB | 1.8% | 10.80 |
| Jul 21 08:00:00 - 08:59:59 | 3922 | 1.8% | 1.09 | 37.7 MB | 1.8% | 10.72 |
| Jul 21 09:00:00 - 09:59:59 | 5215 | 2.3% | 1.45 | 54.0 MB | 2.5% | 15.37 |
| Jul 21 10:00:00 - 10:59:59 | 6877 | 3.1% | 1.91 | 58.3 MB | 2.7% | 16.59 |
| Jul 21 11:00:00 - 11:59:59 | 6086 | 2.7% | 1.69 | 67.2 MB | 3.2% | 19.13 |
| Jul 21 12:00:00 - 12:59:59 | 5942 | 2.7% | 1.65 | 64.8 MB | 3.0% | 18.44 |
| Jul 21 13:00:00 - 13:59:59 | 11038 | 4.9% | 3.07 | 102.4 MB | 4.8% | 29.14 |
| Jul 21 14:00:00 - 14:59:59 | 19850 | 8.9% | 5.51 | 169.5 MB | 8.0% | 48.22 |
| Jul 21 15:00:00 - 15:59:59 | 14992 | 6.7% | 4.16 | 145.3 MB | 6.8% | 41.32 |
| Jul 21 16:00:00 - 16:59:59 | 7132 | 3.2% | 1.98 | 87.6 MB | 4.1% | 24.91 |
| Jul 21 17:00:00 - 17:59:59 | 15497 | 6.9% | 4.30 | 144.6 MB | 6.8% | 41.14 |
| Jul 21 18:00:00 - 18:59:59 | 20263 | 9.1% | 5.63 | 179.8 MB | 8.4% | 51.15 |
| Jul 21 19:00:00 - 19:59:59 | 16430 | 7.3% | 4.56 | 155.3 MB | 7.3% | 44.17 |
| Jul 21 20:00:00 - 20:59:59 | 11658 | 5.2% | 3.24 | 117.2 MB | 5.5% | 33.33 |
| Jul 21 21:00:00 - 21:59:59 | 9142 | 4.1% | 2.54 | 92.3 MB | 4.3% | 26.24 |
| Jul 21 22:00:00 - 22:59:59 | 9864 | 4.4% | 2.74 | 100.5 MB | 4.7% | 28.58 |
| Jul 21 23:00:00 - 23:59:59 | 11673 | 5.2% | 3.24 | 87.5 MB | 4.1% | 24.89 |
| Jul 22 00:00:00 - 00:59:59 | 9676 | 4.3% | 2.69 | 87.2 MB | 4.1% | 24.81 |
| Jul 22 01:00:00 - 01:59:59 | 6765 | 3.0% | 1.88 | 61.5 MB | 2.9% | 17.48 |
| Jul 22 02:00:00 - 02:59:59 | 6456 | 2.9% | 1.79 | 59.2 MB | 2.8% | 16.85 |
| Jul 22 03:00:00 - 03:59:59 | 5793 | 2.6% | 1.61 | 52.7 MB | 2.5% | 14.98 |
| Jul 22 04:00:00 - 04:15:01 | 1838 | 0.8% | 2.04 | 18.1 MB | 0.9% | 20.62 |
| TOTAL: 24:00:00 | 223812 | 100.0% | 2.59 | 2.1 GB | 100.0% | 25.26 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.pionier.net.pl | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| 2 | news.icm.edu.pl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 2 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| Binary in non-binary group | 2 |
| TOTAL: 1 | 2 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| newsfeed.pionier.net.pl | 35 | |
| TOTAL: 1 | 35 | |
| TOTAL: 1 | 35 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | icm | 19668 | 2830 | 8596 | 134 | 2 | 2826 | 14% | 47:59:56 |
| 2 | poznan | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:00 |
| TOTAL: 2 | 19668 | 2830 | 8596 | 134 | 2 | 2826 | 14% | 48:19:56 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | icm | 8.1 MB | 396.9 KB | 8.5 MB | 0.1 KB/s | 2.9 KB | 47:59:56 |
| 2 | poznan | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 |
| TOTAL: 2 | 8.1 MB | 396.9 KB | 8.5 MB | 0.0 KB/s | 2.9 KB | 48:19:56 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 172.16.2.4 | 576 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:34 |
| 2 | 205.210.31.22 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 3 | sh-chi-us-cpp-wk106.internet-census.org | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
| 4 | sh-chi-us-cpp-wk107.internet-census.org | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
| 5 | isvcs01.man.lodz.pl | 4 | 0 | 0.0 KB | 0 | 4 | 0 | 00:00:00 |
| 6 | nms2.man.lodz.pl | 2880 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:28 |
| 7 | o007.scanner.modat.io | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 8 | zl-laxd-us-cpp-wk111.internet-census.org | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
| 9 | zl-laxk-us-gp1-wk133a.internet-census.org | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:21 |
| 10 | zl-laxd-us-cpp-wk110.internet-census.org | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
| 11 | sh-ams-nl-cpp-wk104.internet-census.org | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
| 12 | 37.195.132.66.censys-scanner.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
| 13 | 80.111.142.213 | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
| 14 | o051.scanner.modat.io | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 15 | 69.5.169.166 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 16 | zl-dfwc-us-gp1-wk108b.internet-census.org | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:20 |
| 17 | o030.scanner.modat.io | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 18 | 213.166.84.49 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 19 | sh-ams-nl-cpp-wk101.internet-census.org | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
| TOTAL: 19 | 3498 | 0 | 0.0 KB | 0 | 4 | 0 | 00:02:26 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.195.132.66.censys-scanner.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
| 2 | *.man.lodz.pl | 2884 | 0 | 0.0 KB | 0 | 4 | 0 | 00:00:28 |
| 3 | unresolved | 590 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:41 |
| 4 | *.scanner.modat.io | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 5 | *.internet-census.org | 16 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:08 |
| TOTAL: 5 | 3498 | 0 | 0.0 KB | 0 | 4 | 0 | 00:02:26 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 172.16.2.4 | 1.640 | 3.116 | 0.000 | 00:00:34 |
| nms2.man.lodz.pl | 8.248 | 15.834 | 0.000 | 00:00:28 |
| zl-laxk-us-gp1-wk133a.internet-census.org | 0.006 | 0.012 | 0.000 | 00:00:21 |
| zl-dfwc-us-gp1-wk108b.internet-census.org | 0.006 | 0.010 | 0.000 | 00:00:20 |
| 37.195.132.66.censys-scanner.com | 0.052 | 0.014 | 0.000 | 00:00:06 |
| 80.111.142.213 | 0.014 | 0.060 | 0.000 | 00:00:05 |
| zl-laxd-us-cpp-wk110.internet-census.org | 0.006 | 0.012 | 0.000 | 00:00:04 |
| zl-laxd-us-cpp-wk111.internet-census.org | 0.006 | 0.008 | 0.000 | 00:00:04 |
| sh-chi-us-cpp-wk107.internet-census.org | 0.004 | 0.014 | 0.000 | 00:00:04 |
| sh-chi-us-cpp-wk106.internet-census.org | 0.004 | 0.012 | 0.000 | 00:00:04 |
| sh-ams-nl-cpp-wk104.internet-census.org | 0.006 | 0.010 | 0.000 | 00:00:04 |
| sh-ams-nl-cpp-wk101.internet-census.org | 0.004 | 0.010 | 0.000 | 00:00:04 |
| 213.166.84.49 | 0.006 | 0.008 | 0.000 | 00:00:00 |
| 205.210.31.22 | 0.002 | 0.010 | 0.000 | 00:00:00 |
| o051.scanner.modat.io | 0.002 | 0.012 | 0.000 | 00:00:00 |
| o030.scanner.modat.io | 0.002 | 0.014 | 0.000 | 00:00:00 |
| isvcs01.man.lodz.pl | 0.018 | 0.024 | 0.000 | 00:00:00 |
| o007.scanner.modat.io | 0.006 | 0.008 | 0.000 | 00:00:00 |
| 69.5.169.166 | 0.002 | 0.012 | 0.000 | 00:00:00 |
| TOTAL: 19 | 10.034 | 19.200 | 0.000 | 00:02:26 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| 37.195.132.66.censys-scanner.com | 2 |
| TOTAL: 1 | 2 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| EHLO www.censys.io | 2 |
| TOTAL: 1 | 2 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 213.166.84.49 | 2 | 2 |
| TOTAL: 1 | 2 | 6 |