Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 98552 | 81.0% | 11.0 MB | 83.5% |
| innd | 15378 | 12.6% | 1.4 MB | 10.8% |
| nnrpd | 7216 | 5.9% | 692.8 KB | 5.2% |
| innfeed | 562 | 0.5% | 65.2 KB | 0.5% |
| controlchan | 2 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 5 | 121710 | 100.0% | 13.1 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Do not exist | 195558 | 99.8% |
| Negative hits | 308 | 0.2% |
| Positive hits | 44 | 0.0% |
| Cache misses | 20 | 0.0% |
| TOTAL: 4 | 195930 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.032 | 0.0% | 78 | 0.000 | 0.410 | 1.000 |
| article cleanup | 00:00:00.580 | 0.0% | 197254 | 0.000 | 0.003 | 0.008 |
| article logging | 00:00:02.294 | 0.0% | 197318 | 0.005 | 0.012 | 0.020 |
| article parse | 00:00:03.736 | 0.0% | 721452 | 0.003 | 0.005 | 0.008 |
| article write | 00:00:06.602 | 0.0% | 197254 | 0.018 | 0.033 | 0.082 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 22 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.544 | 0.0% | 924262 | 0.000 | 0.001 | 0.001 |
| hisgrep/artcncl | 00:00:00.004 | 0.0% | 100 | 0.000 | 0.040 | 0.500 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 22 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:09.478 | 0.0% | 197768 | 0.001 | 0.048 | 0.459 |
| history sync | 00:00:00.022 | 0.0% | 278 | 0.000 | 0.079 | 1.000 |
| history write | 00:00:21.788 | 0.0% | 197254 | 0.016 | 0.110 | 0.506 |
| idle | 21:57:19.612 | 99.8% | 740012 | 66.117 | 106.809 | 202.037 |
| nntp read | 00:00:05.062 | 0.0% | 629116 | 0.004 | 0.008 | 0.012 |
| overview write | 00:00:00.236 | 0.0% | 197254 | 0.000 | 0.001 | 0.003 |
| perl filter | 00:01:47.058 | 0.1% | 197254 | 0.444 | 0.543 | 0.950 |
| python filter | 00:00:00.032 | 0.0% | 197254 | 0.000 | 0.000 | 0.002 |
| site send | 00:00:02.342 | 0.0% | 399530 | 0.003 | 0.006 | 0.009 |
| TOTAL: 22:00:16.190 | 21:59:59.422 | 100.0% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.006 | 0.0% | 5012 | 0.000 | 0.001 | 0.036 |
| article prepare | 00:00:00.000 | 0.0% | 416 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:00.006 | 0.0% | 104 | 0.000 | 0.058 | 1.000 |
| backlog stats | 00:00:00.010 | 0.0% | 32094 | 0.000 | 0.000 | 0.008 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.134 | 0.0% | 14576 | 0.000 | 0.009 | 0.035 |
| data write | 00:00:00.346 | 0.0% | 9494 | 0.000 | 0.036 | 0.238 |
| idle | 21:51:00.564 | 100.0% | 32094 | 1132.870 | 2450.943 | 7179.369 |
| status file | 00:00:00.108 | 0.0% | 152 | 0.000 | 0.711 | 4.000 |
| TOTAL: 21:51:01.562 | 21:51:01.174 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:00:39.074 | 63.4% | 4008 | 0.000 | 9.749 | 5217.500 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.096 | 0.2% | 13624 | 0.000 | 0.007 | 0.333 |
| TOTAL: 00:01:01.614 | 00:00:39.170 | 63.6% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 22 |
| go | 4 |
| logmode | 2 |
| lowmark | 2 |
| mode | 140 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reserve | 4 |
| TOTAL: 9 | 180 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.pionier.net.pl | 36 | 196966 | 196966 | 0 | 0 | 100% | 26:14:30 |
| 2 | localhost | 2 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 3 | news.icm.edu.pl | 20 | 32 | 0 | 32 | 0 | 0% | 03:46:30 |
| TOTAL: 3 | 58 | 196998 | 196966 | 32 | 0 | 99% | 30:01:00 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | newsfeed.pionier.net.pl | 1.9 GB | 0.0 KB | 0.0 KB | 1.9 GB | 100% | 10.3 KB |
| 2 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 3 | news.icm.edu.pl | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 3 | 1.9 GB | 0.0 KB | 0.0 KB | 1.9 GB | 100% | 10.3 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Nov 4 04:15:01 - 04:59:59 | 7004 | 7.1% | 2.60 | 64.2 MB | 6.5% | 24.37 |
| Nov 4 05:00:00 - 05:59:59 | 9988 | 10.1% | 2.77 | 88.9 MB | 9.0% | 25.29 |
| Nov 4 06:00:00 - 06:59:59 | 8290 | 8.4% | 2.30 | 75.0 MB | 7.6% | 21.32 |
| Nov 4 07:00:00 - 07:59:59 | 6395 | 6.5% | 1.78 | 62.4 MB | 6.3% | 17.75 |
| Nov 4 08:00:00 - 08:59:59 | 6863 | 7.0% | 1.91 | 66.4 MB | 6.7% | 18.87 |
| Nov 4 09:00:00 - 09:59:59 | 10603 | 10.8% | 2.95 | 119.9 MB | 12.2% | 34.11 |
| Nov 4 10:00:00 - 10:59:59 | 8499 | 8.6% | 2.36 | 94.9 MB | 9.6% | 27.00 |
| Nov 4 11:00:00 - 11:59:59 | 11111 | 11.3% | 3.09 | 108.8 MB | 11.0% | 30.94 |
| Nov 4 12:00:00 - 12:59:59 | 10099 | 10.3% | 2.81 | 96.4 MB | 9.8% | 27.42 |
| Nov 4 13:00:00 - 13:59:59 | 8705 | 8.8% | 2.42 | 87.4 MB | 8.9% | 24.87 |
| Nov 4 14:00:00 - 14:59:59 | 9091 | 9.2% | 2.53 | 102.9 MB | 10.4% | 29.26 |
| Nov 4 15:00:00 - 15:15:03 | 1861 | 1.9% | 2.06 | 19.2 MB | 1.9% | 21.75 |
| TOTAL: 11:00:02 | 98509 | 100.0% | 2.49 | 986.4 MB | 100.0% | 25.51 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.pionier.net.pl | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| TOTAL: 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| newsfeed.pionier.net.pl | 32 | |
| TOTAL: 1 | 32 | |
| TOTAL: 1 | 32 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | icm | 9630 | 32 | 4978 | 72 | 0 | 0 | 0% | 22:00:00 |
| 2 | poznan | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:00 |
| TOTAL: 2 | 9630 | 32 | 4978 | 72 | 0 | 0 | 0% | 22:20:00 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | icm | 114.5 KB | 1.3 MB | 1.4 MB | 0.0 KB/s | 14.3 KB | 22:00:00 |
| 2 | poznan | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 |
| TOTAL: 2 | 114.5 KB | 1.3 MB | 1.4 MB | 0.0 KB/s | 14.3 KB | 22:20:00 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 80.111.142.213 | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 2 | 198.235.24.42 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 3 | sh-ams-nl-gp1-wk112c.internet-census.org | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:20 |
| 4 | 172.16.2.4 | 264 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:15 |
| 5 | sh-chi-us-cpp-wk105.internet-census.org | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 6 | 193.29.13.199 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 7 | sh-ams-nl-cpp-wk101.internet-census.org | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 8 | zl-laxc-us-cpp-wk109.internet-census.org | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 9 | nms2.man.lodz.pl | 1320 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:21 |
| 10 | 71.6.134.228 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 11 | 80.94.95.223 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 11 | 1604 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:02 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.man.lodz.pl | 1320 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:21 |
| 2 | *.internet-census.org | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:21 |
| 3 | unresolved | 276 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:19 |
| TOTAL: 3 | 1604 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:02 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| nms2.man.lodz.pl | 3.706 | 8.332 | 0.000 | 00:00:21 |
| sh-ams-nl-gp1-wk112c.internet-census.org | 0.006 | 0.010 | 0.000 | 00:00:20 |
| 172.16.2.4 | 0.684 | 1.744 | 0.000 | 00:00:15 |
| 80.111.142.213 | 0.016 | 0.024 | 0.000 | 00:00:02 |
| 71.6.134.228 | 0.010 | 0.008 | 0.000 | 00:00:00 |
| 198.235.24.42 | 0.004 | 0.014 | 0.000 | 00:00:00 |
| sh-ams-nl-cpp-wk101.internet-census.org | 0.004 | 0.016 | 0.000 | 00:00:00 |
| zl-laxc-us-cpp-wk109.internet-census.org | 0.002 | 0.014 | 0.000 | 00:00:00 |
| 80.94.95.223 | 0.006 | 0.012 | 0.000 | 00:00:00 |
| 193.29.13.199 | 0.008 | 0.008 | 0.000 | 00:00:00 |
| sh-chi-us-cpp-wk105.internet-census.org | 0.010 | 0.010 | 0.000 | 00:00:00 |
| TOTAL: 11 | 4.456 | 10.192 | 0.000 | 00:01:02 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| 80.94.95.223 | 2 |
| 193.29.13.199 | 2 |
| TOTAL: 2 | 4 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| #003 | 4 |
| TOTAL: 1 | 4 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 193.29.13.199 | 2 | 2 |
| 80.94.95.223 | 2 | 2 |
| TOTAL: 2 | 4 | 6 |